US-listed
FLMI
Franklin Dynamic Municipal Bond ETF
Franklin Templeton
1,337 holdings as of 2026-06-30 · top 10 = 14.3% · TER 0.30%
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 14.3%
diversifiedconcentrated
GROWTH · PRICE DEVELOPMENTrebased to 0%
Holdings
1,337
as of 2026-06-30
Top 10
14.3%
TER
0.30%
cheaper than 45% of peers
Net assets
US$2.30B
Largest
1.8%
P / E
–
Sections
Holdings as of 2026-06-30.
01Overview
Fund currency
USD
Volatility 1Y
3.4%
02Performance
1M
-1.3%
3M
-3.1%
6M
-3.6%
YTD
-2.5%
1Y
+0.7%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Southeast Energy Authority A Cooperative District US | US84136HAU77 | |
| 2 | Kentucky Public Energy Authority US | US74440DGL29 | |
| 3 | KENTUCKY INC KY PUB ENERGY AUTH US | KYSPWR | |
| 4 | California Community Choice Financing Authority US | US13013JHM18 | |
| 5 | Tennessee Energy Acquisition Corp US | TNSUTL | |
| 6 | Metropolitan Pier & Exposition Authority US | MPNFAC | |
| 7 | Southeast Energy Authority A Cooperative District US | US84136HBC60 | |
| 8 | Black Belt Energy Gas District US | BBEUTL | |
| 9 | Black Belt Energy Gas District US | BBEUTL | |
| 10 | TEXAS MUNICIPAL GAS ACQUISITION and SUPPLY CORP V US | US88256RAV87 | |
| 11 | PHILADELPHIA PA AUTH US | US717901CC45 | |
| 12 | Energy Southeast A Cooperative District US | ESDPWR | |
| 13 | SOUTHEAST ENERGY AUTH COOP DIST ALA US | US84136HDM25 | |
| 14 | MISSOURI ST HEALTH & EDL FACS AUTH US | US60637AFM99 | |
| 15 | MAIN STR NAT GAS INC GA US | MAIUTL | |
| 16 | ROCHESTER MINN US | US771902HS55 | |
| 17 | Southeast Energy Authority A Cooperative District US | SEEPWR | |
| 18 | EL PASO COUNTY HOSPITAL DISTRICT (TX) US | US283590JX67 | |
| 19 | New York Transportation Development Corp US | NYTTRN | |
| 20 | Ohio Air Quality Development Authority US | US67754AAD63 | |
| 21 | ROSWELL (GA), CITY OF US | US77853AAA16 | |
| 22 | Texas Municipal Gas Acquisition & Supply Corp VI US | TGAUTL | |
| 23 | PHILADELPHIA PA AUTH US | US717901CE01 | |
| 24 | Kentucky Public Energy Authority US | US74440DGM02 | |
| 25 | NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY (NJ) US | US645790VZ67 | |
| 26 | City of Houston TX Airport System Revenue US | US442349HZ22 | |
| 27 | MINNESOTA MUN GAS AGY US | MGAUTL | |
| 28 | METROPOLITAN TRANSN AUTH N Y US | US59261AK973 | |
| 29 | New Jersey Higher Education Student Assistance Authority US | NJSHGR | |
| 30 | BLACK BELT ENERGY GAS DIST AL US | US09182TDL89 | |
| 31 | SOUTH CAROLINA JOBS-ECONOMIC DEV AUTH US | US837032CU33 | |
| 32 | Chicago Board of Education US | US167505D297 | |
| 33 | CHICAGO ILL BRD ED US | US167505ZB54 | |
| 34 | FW SKYLINE PUB FAC CORP TEX US | US30323SAB16 | |
| 35 | CONNECTICUT ST HEALTH & EDL FACS AUTH US | US20775DN737 | |
| 36 | CHICAGO (IL), CITY OF US | US167593X721 | |
| 37 | City of Chicago IL US | US167486P609 | |
| 38 | CHICAGO ILL BRD ED US | US167510BJ40 | |
| 39 | MICHIGAN FIN AUTH US | US59447NBC92 | |
| 40 | California Community Choice Financing Authority US | US13013JEA07 | |
| 41 | California Community Choice Financing Authority US | CCEDEV | |
| 42 | MONTGOMERY COUNTY HIGHER EDUCATION & HEALTH AUTHORITY (PA) US | US613603G608 | |
| 43 | State of Illinois US | US452153KF58 | |
| 44 | City of Houston TX Airport System Revenue US | HOUAPT | |
| 45 | CHICAGO ILL BRD ED US | US167510BH83 | |
| 46 | City of New York NY US | US64966SMD52 | |
| 47 | Hillsborough County Industrial Development Authority US | US43233KAE47 | |
| 48 | NEW JERSEY HEALTH CARE FACILITIES FINANCING AUTHORITY (NJ) US | US64579FYJ64 | |
| 49 | Grand Canyon University US | GCUNIV | |
| 50 | CMFA Special Finance Agency VII US | US12574UAC80 |
04Exposure
Bonds 99.4%Cash 0.6%
By country
USUnited States99.9%
PRPR0.0%
CurrencyUSD 99.9%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.