IBMR
1,831 holdings as of 2026-08-27 · top 10 = 5.1% · TER 0.18%
A positive return gap means the fund finished ahead of the index over that window. The 3Y tracking error shows how variable that monthly gap was; lower means steadier tracking. MethodologyReturn gap and tracking errorReturn gap is the fund's return minus its index over the same months, converted to a yearly rate. Tracking error is the annualised standard deviation of those monthly fund-minus-index returns. Both lines come from the manager's own chart, in the same currency and the exact index variant the fund tracks. We use month-end values so different intraday valuation times are not mistaken for tracking error.. Not investment advice.
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | BlackRock Liquidity Funds MuniCash US | MCSXX | |
| 2 | California (State of) Infrastructure & Economic Development Bank (California Academy of Sciences) (Green Bonds) US | US13034A5B23 | |
| 3 | Massachusetts Clean Water Trust (The) US | US575829PH38 | |
| 4 | New Jersey (State of) US | US646039YN18 | |
| 5 | Los Angeles Unified School District US | US544647LS76 | |
| 6 | New York State Dormitory Authority US | US64990KGA51 | |
| 7 | Houston (City of), TX US | US442349BG05 | |
| 8 | Los Angeles (County of), CA Metropolitan Transportation Authority US | US54466HER30 | |
| 9 | California (State of) US | US13063D4L90 | |
| 10 | Palm Beach County School District US | US696550G635 | |
| 11 | Clark (County of), NV Department of Aviation US | US18085PTF17 | |
| 12 | Commonwealth of Pennsylvania US | US70914P5D06 | |
| 13 | California (State of) US | US13063DD969 | |
| 14 | New York (City of), NY Transitional Finance Authority US | US64972JVQ83 | |
| 15 | Contra Costa (County of), CA Transportation Authority US | US21221MFR60 | |
| 16 | Escondido Union High School District US | US296353KU82 | |
| 17 | School Board of Miami-Dade County/The US | MIAEDU | |
| 18 | North Slope (Borough of), AK US | US662523Q284 | |
| 19 | Private Colleges & Universities Authority (Emory University) US | US74265L2W73 | |
| 20 | State of Connecticut US | US20772KC237 | |
| 21 | Broward (County of), FL School Board US | US115065B869 | |
| 22 | AQUARION WATER AUTHORITY CT US | US03843TAD37 | |
| 23 | County of Morris US | US618024BT98 | |
| 24 | MET TRANSPRTN AUTH NY REVENUE US | US59261A5U73 | |
| 25 | Montgomery (County of), MD US | US61334PCU57 | |
| 26 | Private Colleges & Universities Authority (Emory University) US | US74265LR597 | |
| 27 | Rhode Island Health & Educational Building Corp. (Brown University) US | US762197A769 | |
| 28 | Kentucky (Commonwealth of) Property & Building Commission (No. 130) US | US49151F3C23 | |
| 29 | Oregon City School District No. 62 US | US179162LC41 | |
| 30 | CALIFORNIA ST US | US13063ESW74 | |
| 31 | American Municipal Power, Inc. (Prairie State Energy Campus) US | US02765URQ93 | |
| 32 | Lower Colorado River Authority (LCRA Transmission Services Corp.) US | US54811BF556 | |
| 33 | DENVER CO PUB SCHS CTFS US | US249174ZU08 | |
| 34 | New York (City of), NY Transitional Finance Authority US | US64971XN539 | |
| 35 | Ohio (State of) Water Development Authority US | US677660UZ35 | |
| 36 | Illinois State Toll Highway Authority US | US452252NE56 | |
| 37 | California (State of) (Bidding Group B) US | US13063DZN10 | |
| 38 | NEW YORK CITY NY TRANSITIONAL US | US64971WU650 | |
| 39 | City of San Antonio US | US7962375Y74 | |
| 40 | California (State of) US | US13063DU559 | |
| 41 | Alabama (State of) Public School & College Authority (Social Bonds) US | US010609FH34 | |
| 42 | New Jersey (State of) Transportation Trust Fund Authority US | US6461367T26 | |
| 43 | Dallas (City of), TX Area Rapid Transit US | US235241TC06 | |
| 44 | Beverly Hills Unified School District US | US088023HY50 | |
| 45 | Lansing School District US | US516444SE78 | |
| 46 | New York (City of), NY US | US64966MR277 | |
| 47 | Illinois (State of) US | US452153GZ68 | |
| 48 | Idaho Housing & Finance Association US | IDSHSG | |
| 49 | City of Phoenix Civic Improvement Corp. US | US718846AU25 | |
| 50 | Maricopa County Union High School District No. 210-Phoenix US | US567505PR75 |
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.