iShares Core U.S. Aggregate Bond ETF
ETF comparisons / AGG vs ISTB
AGG vs ISTB
iShares Core U.S. Aggregate Bond ETF compared with iShares Core 1-5 Year USD Bond ETF
iShares Core 1-5 Year USD Bond ETF
Largest shared positions
3,357 companies held in both funds
| Shared company | AGG | ISTB |
|---|---|---|
| United States Treasury | 0.40% | 1.00% |
| United States Treasury T | 0.32% | 0.86% |
| United States Treasury T | 0.30% | 0.31% |
| United States Treasury T | 0.29% | 0.83% |
| United States Treasury | 0.28% | 0.68% |
| United States Treasury T | 0.28% | 0.98% |
| United States Treasury T | 0.27% | 1.12% |
| United States Treasury T | 0.27% | 0.92% |
| United States Treasury T | 0.35% | 0.26% |
| United States Treasury T | 0.25% | 0.34% |
| United States Treasury T | 0.24% | 0.60% |
| United States Treasury | 0.24% | 0.56% |
| United States Treasury T | 0.23% | 0.25% |
| United States Treasury T | 0.23% | 0.50% |
| United States Treasury T | 0.23% | 0.26% |
| United States Treasury | 0.23% | 0.69% |
| United States Treasury T | 0.22% | 0.59% |
| United States Treasury T | 0.22% | 0.71% |
| United States Treasury T | 0.22% | 0.55% |
| United States Treasury T | 0.22% | 0.53% |
| United States Treasury T | 0.22% | 0.64% |
| United States Treasury | 0.22% | 0.58% |
| United States Treasury T | 0.22% | 0.32% |
| United States Treasury T | 0.22% | 0.48% |
| United States Treasury T | 0.22% | 0.81% |
AGG and ISTB questions
Based on the holdings compared above
How much do AGG and ISTB overlap?
AGG and ISTB overlap by 30.1% by weight, across 3357 shared companies.
Which companies do AGG and ISTB both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both AGG and ISTB?
Holding both means 30.1% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is AGG or ISTB cheaper?
AGG has a 0.03% expense ratio and ISTB has 0.06%.
See the companies and duplicated exposure across every fund you hold.