VANGUARD TOTAL BOND MARKET INDEX FUND
ETF comparisons / BND vs EUSB
BND vs EUSB
VANGUARD TOTAL BOND MARKET INDEX FUND compared with iShares ESG Advanced Universal USD Bond ETF
iShares ESG Advanced Universal USD Bond ETF
Largest shared positions
2,463 companies held in both funds
| Shared company | BND | EUSB |
|---|---|---|
| United States Treasury T | 0.42% | 0.40% |
| United States Treasury T | 0.42% | 0.40% |
| United States Treasury T | 0.42% | 0.39% |
| United States Treasury T | 0.39% | 0.40% |
| United States Treasury T | 0.41% | 0.39% |
| United States Treasury T | 0.41% | 0.38% |
| United States Treasury T | 0.37% | 0.37% |
| United States Treasury T | 0.40% | 0.35% |
| United States Treasury T | 0.36% | 0.32% |
| United States Treasury T | 0.32% | 0.32% |
| United States Treasury T | 0.35% | 0.32% |
| United States Treasury T | 0.31% | 0.36% |
| United States Treasury T | 0.33% | 0.31% |
| United States Treasury | 0.35% | 0.30% |
| United States Treasury T | 0.29% | 0.27% |
| United States Treasury T | 0.32% | 0.26% |
| United States Treasury T | 0.35% | 0.26% |
| United States Treasury T | 0.36% | 0.25% |
| United States Treasury T | 0.32% | 0.24% |
| United States Treasury T | 0.24% | 0.27% |
| United States Treasury T | 0.24% | 0.31% |
| United States Treasury T | 0.24% | 0.33% |
| United States Treasury T | 0.32% | 0.24% |
| United States Treasury T | 0.24% | 0.41% |
| United States Treasury | 0.24% | 0.26% |
BND and EUSB questions
Based on the holdings compared above
How much do BND and EUSB overlap?
BND and EUSB overlap by 43.0% by weight, across 2463 shared companies.
Which companies do BND and EUSB both hold?
The largest companies held in both funds are United States Treasury, United States Treasury, United States Treasury, United States Treasury, United States Treasury.
Can I hold both BND and EUSB?
Holding both means 43.0% of that part of your portfolio is the same companies counted twice. That can suit you or not depending on your goals; this tool reports the overlap rather than giving advice.
Is BND or EUSB cheaper?
BND has a 0.03% expense ratio and EUSB has 0.12%.
See the companies and duplicated exposure across every fund you hold.