IBMS
1.940 Positionen, Stand 12.10.2026 · Top 10 = 5,6 % · laufende Kosten 0,18 %
Eine positive Renditedifferenz bedeutet, dass der Fonds den Index in diesem Zeitraum übertroffen hat. Der Tracking Error über 1J zeigt, wie stark diese monatliche Differenz schwankte; je niedriger, desto gleichmäßiger die Abbildung. MethodikRenditedifferenz und Tracking ErrorDie Renditedifferenz ist die Rendite des Fonds abzüglich seines Index über dieselben Monate, auf ein Jahr umgerechnet. Der Tracking Error ist die annualisierte Standardabweichung dieser monatlichen Differenzen. Beide Linien stammen aus dem Chart des Anbieters selbst, in derselben Währung und in genau der Indexvariante, die der Fonds abbildet. Wir verwenden Monatsendwerte, damit unterschiedliche Bewertungszeitpunkte innerhalb eines Tages nicht als Tracking Error gelesen werden.. Keine Anlageberatung.
| # | Unternehmen | Kennung | Gewichtung |
|---|---|---|---|
| 1 | BlackRock Liquidity Funds MuniCash US | MCSXX | |
| 2 | State of New Jersey US | NJS | |
| 3 | City of San Antonio US | US79625GNF62 | |
| 4 | Metropolitan Transportation Authority US | US59261AG682 | |
| 5 | University of California US | US91412HWB58 | |
| 6 | Connecticut State Health & Educational Facilities Authority US | US20775DZS43 | |
| 7 | NORTHERN ILL MUN PWR AGY PWR PROJ US | US665250DE32 | |
| 8 | State of Texas US | US882725EF79 | |
| 9 | California (State of) US | US13063DWS34 | |
| 10 | LOS ANGELES CALIF UNI SCH DIST US | US544647MT41 | |
| 11 | AQUARION WATER AUTHORITY CT US | US03843TAY73 | |
| 12 | Los Angeles Unified School District US | LOSSCD | |
| 13 | Alabama (State of) Public School & College Authority (Social Bonds) US | US010609FL46 | |
| 14 | County of Morris US | US618024BT98 | |
| 15 | Hawaii (State of) US | US419794B842 | |
| 16 | Missouri (State of) Highway & Transportation Commission US | US60636WTC90 | |
| 17 | State of Washington US | US93974FHC05 | |
| 18 | Dallas Independent School District US | US235308Y233 | |
| 19 | Great Lakes Water Authority Sewage Disposal System US | US39081HHV78 | |
| 20 | NEW YORK CITY OF US | US64966SYH39 | |
| 21 | GEORGIA ST US | US373385QY24 | |
| 22 | State of California US | US13063ENN21 | |
| 23 | Triborough Bridge & Tunnel Authority (Green Bonds) US | US89602HFT95 | |
| 24 | LONG ISLAND POWER AUTHORITY US | US542691MN79 | |
| 25 | California (State of) US | US13063DVB18 | |
| 26 | New York (City of), NY Transitional Finance Authority US | US64972HY222 | |
| 27 | Utah State Building Ownership Authority US | US917547G881 | |
| 28 | Los Angeles Department of Water & Power Water System Revenue US | LOSUTL | |
| 29 | AQUARION WATER AUTHORITY CT US | US03843TAE10 | |
| 30 | Massachusetts Water Resources Authority US | US576051W511 | |
| 31 | Los Angeles (City of), CA Department of Water & Power US | US5444956H24 | |
| 32 | Philadelphia Gas Works Co US | US71783MDL63 | |
| 33 | Florida Municipal Power Agency US | US342816U456 | |
| 34 | Hillsborough (County of), FL School Board (Master Lease Program) US | US43232VVA69 | |
| 35 | Los Angeles Department of Water & Power US | US544532QE75 | |
| 36 | RANCHO SANTIAGO CA CMNTY CLG D US | US752147FL75 | |
| 37 | Duval County (County of), FL School Board US | US267169HD59 | |
| 38 | Private Colleges & Universities Authority (Emory University) US | US74265LS744 | |
| 39 | NEW YORK ST URBAN DEV CORP REV US | US650036CX25 | |
| 40 | Los Angeles Department of Water & Power US | US544532GF50 | |
| 41 | State of Maryland US | US574193TE87 | |
| 42 | California (State of) US | US13063DPS17 | |
| 43 | Harris (County of), TX Metropolitan Transit Authority US | US41422EJB02 | |
| 44 | State of California US | US13063DHP69 | |
| 45 | Metropolitan Transportation Authority US | US59261A5V56 | |
| 46 | New York State Dormitory Authority US | US64985STE36 | |
| 47 | Massachusetts Clean Water Trust/The US | US575829PJ93 | |
| 48 | Illinois (State of) US | US452153JM29 | |
| 49 | New York (City of), NY US | US64966QGW42 | |
| 50 | Honolulu (City & County of), HI (Honolulu Rail Transit) US | US438687UA14 |
Diesen Fonds im gesamten Portfolio sehen
Fügen Sie alle Fonds ein, die Sie halten, und sehen Sie die Unternehmen, die Sie tatsächlich besitzen, über alle Fonds zusammengeführt, mit Überschneidung, Konzentration und Portfolio-KGV. Sie können auch testen, was das Hinzufügen dieses ETFs verändern würde.