US-notiert
MUNY
seeks to track the performance of a benchmark index that measures the investment-grade segment of the New York municipal bond market
Vanguard New York Tax-Exempt Bond ETF
Vanguard
3.390 Positionen, Stand 31.05.2026 · Top 10 = 2,7 % · laufende Kosten 0,09 %
Zum Portfolio hinzufügenBeginnen Sie mit diesem Fonds und fügen Sie dann die übrigen hinzu, die Sie halten.
Konzentration
Gut diversifiziertTop 10 = 2,7 %
diversifiziertkonzentriert
WERTENTWICKLUNG · KURSauf 0 % normiert
Positionen
3.390
Stand 31.05.2026
Top 10
2,7 %
laufende Kosten
0,09 %
günstiger als 84 % der Vergleichsfonds
Fondsvermögen
US$411 Mio.
Größte
0,4 %
KGV
–
Abschnitte
Bestände zum 31.05.2026.
01Überblick
Fondswährung
USD
Erstnotiz
20.05.2025
Volatilität 1 J.
3,2 %
Abgebildeter Index
S&P New York AMT-Free Municipal USD10 Million Par Bond Index
Abbildungsmethode
Index, Sampling
02Wertentwicklung
1M
-1,3 %
3M
-2,9 %
6M
-3,4 %
YTD
-2,7 %
1Y
+0,2 %
03Positionen
| # | Unternehmen | Kennung | Gewichtung |
|---|---|---|---|
| 1 | New York State Dormitory Authority US | US65000BW384 | |
| 2 | MTA Hudson Rail Yards Trust Obligations US | US62476RAC97 | |
| 3 | Triborough Bridge & Tunnel Authority US | US89602HAB33 | |
| 4 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035DH24 | |
| 5 | NEW YORK CITY MUNICIPAL WATER FINANCE AUTHORITY US | US64972GC691 | |
| 6 | Battery Park City Authority US | US07133AKQ49 | |
| 7 | Triborough Bridge & Tunnel Authority US | US896032BB41 | |
| 8 | New York City Municipal Water Finance Authority US | US64972GC857 | |
| 9 | New York City Transitional Finance Authority Future Tax Secured Revenue US | US64971QZA48 | |
| 10 | New York State Dormitory Authority US | US64990KJY01 | |
| 11 | New York (City of), NY Transitional Finance Authority US | US64972HS604 | |
| 12 | Hudson Yards Infrastructure Corp. US | US44420RBE99 | |
| 13 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035CD29 | |
| 14 | Onondaga Civic Development Corp US | US682832LL27 | |
| 15 | New York (State of) Dormitory Authority (General Purpose) US | US64990E4U81 | |
| 16 | New York State Thruway Authority US | US650010CK53 | |
| 17 | New York State Dormitory Authority US | US64990AYB50 | |
| 18 | Battery Park City Authority US | US07133AKP65 | |
| 19 | New York City Municipal Water Finance Authority US | US64972FK621 | |
| 20 | TRIBOROUGH BRIDGE & TUNNEL AUTHORITY SALES TAX REVENUE US | US896035BG68 | |
| 21 | Triborough Bridge & Tunnel Authority US | US896032BA67 | |
| 22 | NEW YORK ST THRUWAY AUTH GEN R US | US650010CJ80 | |
| 23 | New York Power Authority US | US64989KLE46 | |
| 24 | Triborough Bridge & Tunnel Authority (MTA Bridges & Tunnels) US | US89602RFZ38 | |
| 25 | MONROE CNTY NY INDL DEV CORP R US | US61075TWT14 | |
| 26 | TRIBOROUGH NY BRIDGE & TUNNEL US | TRBTRN | |
| 27 | Hudson Yards Infrastructure Corp US | US44420RBH21 | |
| 28 | Metropolitan Transportation Authority (Green Bonds) US | US59261AG435 | |
| 29 | Triborough Bridge & Tunnel Authority US | US89602HHH30 | |
| 30 | TRIBOROUGH NY BRIDGE & TUNNEL US | US896035DF67 | |
| 31 | New York (State of) Dormitory Authority (Bidding Group 3) US | US64990AHX63 | |
| 32 | Metropolitan Transportation Authority US | US59261AZ427 | |
| 33 | NEW YORK ST DORM AUTH REVS NON ST SUPPORTD DEBT US | US64990CQE48 | |
| 34 | New York State Dormitory Authority US | US64985SDJ96 | |
| 35 | New York City Transitional Finance Authority Building Aid Revenue US | US64972HXY34 | |
| 36 | MONROE CNTY NY INDL DEV CORP R US | MONDEV | |
| 37 | New York Power Authority US | US64989KLH76 | |
| 38 | New York City Municipal Water Finance Authority US | US64972GT380 | |
| 39 | New York State Dormitory Authority US | US64990AWE18 | |
| 40 | New York (State of) Dormitory Authority (New School (The)) US | US64990CJB81 | |
| 41 | Utility Debt Securitization Authority US | US91802REX35 | |
| 42 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035BF85 | |
| 43 | Triborough Bridge & Tunnel Authority US | US89602HBF38 | |
| 44 | New York State Dormitory Authority US | US64985SFS77 | |
| 45 | New York Power Authority US | US64989KLF11 | |
| 46 | New York (City of), NY Transitional Finance Authority US | US64972HZ393 | |
| 47 | New York City Transitional Finance Authority Future Tax Secured US | US64972JXS22 | |
| 48 | New York City Municipal Water Finance Authority US | US64972GKA12 | |
| 49 | New York (City of), NY Municipal Water Finance Authority US | US64972GPE88 | |
| 50 | Metropolitan Transportation Authority (Green Bonds) US | US59261AG500 |
04Exposure
Anleihen 99,7 %
Nach Land
USVereinigte Staaten99,3 %
WährungUSD 99,3 %
Diesen Fonds im gesamten Portfolio sehen
Fügen Sie alle Fonds ein, die Sie halten, und sehen Sie die Unternehmen, die Sie tatsächlich besitzen, über alle Fonds zusammengeführt, mit Überschneidung, Konzentration und Portfolio-KGV. Sie können auch testen, was das Hinzufügen dieses ETFs verändern würde.