EUN4 IE00B3DKXQ41
4.961 posiciones a 27/08/2026 · top 10 = 1,0 % · gastos corrientes 0,16 %
Una diferencia positiva significa que el fondo superó al índice en ese periodo. El tracking error a 3 años muestra cuánto varió esa diferencia mensual; cuanto menor, más estable el seguimiento. MetodologíaDiferencia de rentabilidad y tracking errorLa diferencia de rentabilidad es la rentabilidad del fondo menos la de su índice en los mismos meses, convertida a tasa anual. El tracking error es la desviación típica anualizada de esas diferencias mensuales. Ambas líneas proceden del gráfico del propio emisor, en la misma divisa y en la variante exacta del índice que replica el fondo. Usamos valores de fin de mes para que distintas horas de valoración dentro del día no se confundan con tracking error.. No constituye asesoramiento en materia de inversión.
| # | Empresa | Identificador | Peso |
|---|---|---|---|
| 1 | BUNDESREPUBLIK DEUTSCHLAND RegS DE | DBR | |
| 2 | BUONI POLIENNALI DEL TESORO RegS IT | BTPS | |
| 3 | SPAIN (KINGDOM OF) RegS ES | SPGB | |
| 4 | EUR CASH Supranational | EUR | |
| 5 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 6 | HELLENIC (REPUBLIC OF) GR | GGB | |
| 7 | BLK LEAF FUND AGENCY ACC T0 EUR IE | ICSEALD | |
| 8 | BELGIUM KINGDOM OF (GOVERNMENT) RegS BE | BGB | |
| 9 | BELGIUM (KINGDOM OF) RegS BE | BGB | |
| 10 | BELGIUM (KINGDOM OF) BE | BE0000337460 | |
| 11 | BUONI POLIENNALI DEL TESORO IT | BTPS | |
| 12 | FRANCE (REPUBLIC OF) RegS FR | FRTR | |
| 13 | NETHERLANDS (KINGDOM OF) NL | NETHER | |
| 14 | AGENCE CENTRALE DES ORGANISMES DE MTN FR | ACOSSL | |
| 15 | GERMANY (FEDERAL REPUBLIC OF) RegS DE | BKO | |
| 16 | ITALY (REPUBLIC OF) IT | BTPS | |
| 17 | IRELAND (REPUBLIC OF) RegS IE | IRISH | |
| 18 | FLEMISH COMMUNITY OF MTN BE | FLEMSH | |
| 19 | ILE-DE-FRANCE MOBILITES RegS FR | IDFMOB | |
| 20 | FRANCE (REPUBLIC OF) FR | FRTR | |
| 21 | ITALY (REPUBLIC OF) RegS IT | BTPS | |
| 22 | SPAIN (KINGDOM OF) ES | SPGB | |
| 23 | ITALY (REPUBLIC OF) MTN IT | BTPS | |
| 24 | PORTUGAL (REPUBLIC OF) PT | PGB | |
| 25 | IRELAND (GOVERNMENT) RegS IE | IRISH | |
| 26 | GREECE REPUBLIC OF (GOVERNMENT) RegS GR | GGB | |
| 27 | European Investment Bank Supranational | EIB | |
| 28 | FINLAND (REPUBLIC OF) MTN FI | RFGB | |
| 29 | BPIFRANCE SA RegS FR | BPIFRA | |
| 30 | BNG BANK NV RegS NL | BNG | |
| 31 | CAISSE D AMORTISSEMENT DE LA DETTE MTN RegS FR | CADES | |
| 32 | HSBC CONTINENTAL EUROPE SA MTN RegS FR | HSBC | |
| 33 | BPIFRANCE FINANCEMENT SA RegS FR | BPIFRA | |
| 34 | LAENDER NO 62 RegS DE | LANDER | |
| 35 | ING BANK NV MTN RegS NL | INTNED | |
| 36 | BNP PARIBAS SA RegS FR | BNP | |
| 37 | PROGRAMA CEDULAS TDA FONDO DE TITU ES | CEDTDA | |
| 38 | CAISSE DES DEPOTS ET CONSIGNATIONS RegS FR | CDCEPS | |
| 39 | DEVELOPMENT BANK OF JAPAN INC MTN RegS JP | DBJJP | |
| 40 | OESTERREICHISCHE KONTROLLBANK AG MTN RegS AT | OKB | |
| 41 | American Express Co US | AXP | |
| 42 | BNP PARIBAS FORTIS SA/NV MTN RegS BE | FBAVP | |
| 43 | SANOFI SA RegS US | SANFP | |
| 44 | AUTOBAHNEN-UND SCHNELLSTRASSEN FIN RegS AT | ASFING | |
| 45 | ORANGE SA MTN FR | ORAFP | |
| 46 | AUCKLAND COUNCIL MTN RegS NZ | AUCKCN | |
| 47 | EUROPEAN UNION RegS Supranational | EU | |
| 48 | BELGIUM KINGDOM OF (GOVERNMENT) BE | BGB | |
| 49 | AUSTRIA (REPUBLIC OF) AT | RAGB | |
| 50 | EUROPEAN UNION MTN RegS Supranational | EU |
| Bolsa | MIC | Cotizado desde |
|---|---|---|
| London Stock Exchange | XLON | 09/03/2009 |
| Euronext Amsterdam | XAMS | 05/05/2009 |
| Borsa Italiana | ETFP | 29/09/2009 |
| Börse München | MUNB | 16/10/2015 |
| Börse Düsseldorf | DUSB | 20/06/2016 |
| Börse Frankfurt | FRAA | 20/06/2016 |
| Börse Hamburg | HAMB | 20/06/2016 |
| Börse Stuttgart | STUB | 20/06/2016 |
| Tradegate | XGAT | 20/06/2016 |
| Xetra | XETA | 20/06/2016 |
| Börse Hannover | HANB | 14/12/2022 |
| SIX Swiss Exchange | XSWX | – |
También admitido en otros 46 mercados, sobre todo sistemas multilaterales de negociación y segmentos regionales.
Ver este fondo dentro de toda tu cartera
Pega todos los fondos que tengas y verás las empresas que realmente posees, fusionadas entre todos ellos, con solapamiento, concentración y PER de la cartera. También puedes probar qué cambiaría si añades este ETF.