cotados en EE. UU.
HYD
Seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of the ICE Broad High Yield Crossover Municipal Index.
VanEck High Yield Muni ETF
VanEck
2.104 posiciones a 31/07/2026 · top 10 = 6,6 % · gastos corrientes 0,32 %
Añadir a la carteraEmpieza por este fondo y añade después los demás que tengas.
Concentración
Bien diversificado10 mayores = 6,6 %
diversificadoconcentrado
CRECIMIENTO · VL (USD)rebasado a 0 %
Posiciones
2.104
a 31/07/2026
10 mayores
6,6 %
gastos corrientes
0,32 %
más barato que el 44 % de los comparables
Patrimonio neto
US$4,43 mil M
Mayor
1,0 %
PER
–
Secciones
Posiciones a 31/07/2026.
01Resumen
Divisa del fondo
USD
Volatilidad 1 año
4,5 %
Índice replicado
ICE Broad High Yield Crossover Municipal Index
Método de réplica
Índice, muestreo
02Rentabilidad
1M
-0,9 %
3M
-4,7 %
6M
-5,2 %
YTD
-5,0 %
1Y
-4,9 %
03Posiciones
| # | Empresa | Identificador | Peso |
|---|---|---|---|
| 1 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue US | PRCGEN | |
| 2 | Chicago Board of Education US | CHIEDU | |
| 3 | TOBACCO SETTLEMENT FIN CORP NJ US | TOBGEN | |
| 4 | Buckeye Tobacco Settlement Financing Authority US | BUCGEN | |
| 5 | New York Transportation Development Corp US | US650116AR77 | |
| 6 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue US | PRCGEN | |
| 7 | Chicago Board of Education US | US167505QR08 | |
| 8 | Florida Development Finance Corp US | US340618DR59 | |
| 9 | New York Transportation Development Corp US | US650116AV89 | |
| 10 | Arkansas Development Finance Authority US | US04110FAA30 | |
| 11 | City of Houston TX Airport System Revenue US | HOUAPT | |
| 12 | Iowa (State of) Finance Authority (Alcoa, Inc.) US | US46246SAE54 | |
| 13 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue US | PRCGEN | |
| 14 | Florida Development Finance Corp US | FLSDEV | |
| 15 | California Municipal Finance Authority US | CASFIN | |
| 16 | California Statewide Communities Development Authority US | US13080SML50 | |
| 17 | PUBLIC FIN AUTH WI TOLL REVENU US | PUBTRN | |
| 18 | California Municipal Finance Authority US | US13048VBY39 | |
| 19 | Chicago Board of Education US | US167505TJ54 | |
| 20 | Florida Development Finance Corp US | US340618DW45 | |
| 21 | County of Jefferson AL Sewer Revenue US | JEFUTL | |
| 22 | Metropolitan Pier & Exposition Authority US | US592250DM38 | |
| 23 | NEW YORK ST LIBERTY DEV CORP L US | US649519DA03 | |
| 24 | California Statewide Communities Development Authority US | US13080SMJ05 | |
| 25 | Public Finance Authority US | US74448UAA60 | |
| 26 | New York Transportation Development Corp US | NYTTRN | |
| 27 | Mission Economic Development Corp US | US605156AC20 | |
| 28 | DESERTXPRESS ENTERPRISES LLC US | CASDEV | |
| 29 | KENTUCKY ST PUBLIC ENERGY AUTH US | KYSPWR | |
| 30 | Massachusetts Development Finance Agency US | MASDEV | |
| 31 | DALLAS-FORT WORTH TX INTERNATI US | US23503CGH43 | |
| 32 | City & County of Denver CO US | US249271GV36 | |
| 33 | Commonwealth of Puerto Rico US | US74514L3K10 | |
| 34 | Commonwealth of Puerto Rico US | PRC | |
| 35 | Commonwealth of Puerto Rico US | US74514L3L92 | |
| 36 | Chicago Board of Education US | US167505TK28 | |
| 37 | California Community Choice Financing Authority US | US13013JCS33 | |
| 38 | Puerto Rico Sales Tax Financing Corp Sales Tax Revenue PR | PRCGEN | |
| 39 | Baldwin County Industrial Development Authority US | US05786PAA12 | |
| 40 | California Statewide Communities Development Authority US | US13080SEX80 | |
| 41 | Colorado Health Facilities Authority US | US19648FB523 | |
| 42 | NEW YORK ST TRANSPRTN DEV CORP US | US650116AQ94 | |
| 43 | Greater Orlando Aviation Authority US | US39227AAD46 | |
| 44 | Oklahoma Development Finance Authority US | US67884XCH89 | |
| 45 | CALIFORNIA CMNTY CHOICE FING A US | US13013JCB08 | |
| 46 | Commonwealth of Puerto Rico US | PRC | |
| 47 | New York Transportation Development Corp US | US650116GN00 | |
| 48 | New York Transportation Development Corp US | US650116FD37 | |
| 49 | GOLDEN ST TOB SECURTZN CORP CALIF TOB SETTLEMENT REV US | GLDGEN | |
| 50 | Chicago Board of Education US | CHIEDU |
04Exposición
Renta fija 99,9 %
Por país
USEstados Unidos96,4 %
PRPR0,4 %
DivisaUSD 96,4 %
Ver este fondo dentro de toda tu cartera
Pega todos los fondos que tengas y verás las empresas que realmente posees, fusionadas entre todos ellos, con solapamiento, concentración y PER de la cartera. También puedes probar qué cambiaría si añades este ETF.