IBMT
1.580 posiciones a 12/10/2026 · top 10 = 6,3 % · gastos corrientes 0,18 %
Una diferencia positiva significa que el fondo superó al índice en ese periodo. El tracking error a 1 año muestra cuánto varió esa diferencia mensual; cuanto menor, más estable el seguimiento. MetodologíaDiferencia de rentabilidad y tracking errorLa diferencia de rentabilidad es la rentabilidad del fondo menos la de su índice en los mismos meses, convertida a tasa anual. El tracking error es la desviación típica anualizada de esas diferencias mensuales. Ambas líneas proceden del gráfico del propio emisor, en la misma divisa y en la variante exacta del índice que replica el fondo. Usamos valores de fin de mes para que distintas horas de valoración dentro del día no se confundan con tracking error.. No constituye asesoramiento en materia de inversión.
| # | Empresa | Identificador | Peso |
|---|---|---|---|
| 1 | BlackRock Liquidity Funds MuniCash US | MCSXX | |
| 2 | State of New Jersey US | US646039YQ49 | |
| 3 | New Jersey Educational Facilities Authority US | US646067KD94 | |
| 4 | NEW YORK CITY OF US | US64966SYJ94 | |
| 5 | GEORGIA ST US | US373385QZ98 | |
| 6 | AQUARION WATER AUTHORITY CT US | US03843TAZ49 | |
| 7 | Los Angeles Unified School District US | US544647HN36 | |
| 8 | North Texas Tollway Authority US | US66285WBW55 | |
| 9 | WISCONSIN (STATE OF) US | US97705MZ406 | |
| 10 | Missouri Joint Municipal Electric Utility Commission US | US606092QD91 | |
| 11 | County of Montgomery US | US61334PFN87 | |
| 12 | University of California US | US91412HHY27 | |
| 13 | City & County of Honolulu US | US438687UB96 | |
| 14 | County of Prince George's US | US7417018C37 | |
| 15 | NEW YORK ST TWY AUTH US | US650028F323 | |
| 16 | Metropolitan Nashville Airport Authority (The) US | US592190TC68 | |
| 17 | Indianapolis Local Public Improvement Bond Bank US | US45528US510 | |
| 18 | PENNSYLVANIA ST TPK COMMN OIL US | US709221XR19 | |
| 19 | CHICAGO IL WTRWKS REVENUE US | US167736W298 | |
| 20 | State of California US | CAS | |
| 21 | New York State Dormitory Authority US | US64990FZQ08 | |
| 22 | California State Public Works Board US | US13068XBK46 | |
| 23 | UNIVERSITY OF MICHIGAN US | US914455VM92 | |
| 24 | University of Utah (The) US | US915183Y922 | |
| 25 | SACRAMENTO CNTY CA SANTN DISTS US | US786134WX08 | |
| 26 | City of Corpus Christi Utility System Revenue US | US220245W915 | |
| 27 | City of New York US | US64966QA670 | |
| 28 | School District of Broward County US | US115065C362 | |
| 29 | Allegheny County Sanitary Authority US | US017357S962 | |
| 30 | City of New York NY US | US64966SSV96 | |
| 31 | New Jersey Economic Development Authority US | US64577XDR44 | |
| 32 | New York State Dormitory Authority US | US65000BDC90 | |
| 33 | County of DeKalb GA Water & Sewerage Revenue US | US240523ZJ26 | |
| 34 | Idaho Housing & Finance Association US | US45129WPZ76 | |
| 35 | State of California US | US13063DF527 | |
| 36 | Virginia College Building Authority US | US92778VKX54 | |
| 37 | Long Island Power Authority US | US542691EP10 | |
| 38 | New York City Transitional Finance Authority Future Tax Secured US | US64971XZE11 | |
| 39 | State of Minnesota US | US60412AWM16 | |
| 40 | CLARK CNTY NEV WTR RECLAMATION US | US181070GL10 | |
| 41 | Riverside County Public Financing Authority US | US76912TPH04 | |
| 42 | New York State Dormitory Authority US | US64990FZN76 | |
| 43 | Metropolitan Water Reclamation District of Greater Chicago US | US167560VU24 | |
| 44 | Commonwealth of Massachusetts US | US57582R6P66 | |
| 45 | City of Milwaukee US | US6023664T08 | |
| 46 | New York City Transitional Finance Authority Future Tax Secured US | US64971XF378 | |
| 47 | LOWER COLO RIV AUTH TEX TRANSM US | US54811BA359 | |
| 48 | Miami University US | US593791KJ46 | |
| 49 | State of Illinois US | US452153JN02 | |
| 50 | Volusia County School Board US | US92884EJY41 |
Ver este fondo dentro de toda tu cartera
Pega todos los fondos que tengas y verás las empresas que realmente posees, fusionadas entre todos ellos, con solapamiento, concentración y PER de la cartera. También puedes probar qué cambiaría si añades este ETF.