coté aux États-Unis
SCMB
Track the total return of the ICE AMT-Free Core U.S. National Municipal Index
Schwab Municipal Bond ETF
Charles Schwab
6 845 positions au 30/06/2026 · top 10 = 1,9 % · frais courants 0,03 %
Ajouter au portefeuilleCommencez par ce fonds, puis ajoutez les autres que vous détenez.
Concentration
Bien diversifié10 premières = 1,9 %
diversifiéconcentré
CROISSANCE · VL (USD)rebasé à 0 %
Positions
6 845
au 30/06/2026
10 premières
1,9 %
frais courants
0,03 %
moins cher que 96 % des fonds comparables
Actif net
US$3,98 Md
Plus grande
0,2 %
PER
–
Sections
Positions au 30/06/2026.
01Vue d'ensemble
Devise du fonds
USD
Première cotation
12/10/2022
Volatilité 1 an
3,3 %
Indice suivi
ICE AMT-Free Core U.S. National Municipal Index
Méthode de réplication
Indice, échantillonnage
Prêt de titres
Oui
02Performance
1M
-1,7 %
3M
-2,9 %
6M
-3,6 %
YTD
-3,3 %
1Y
-1,0 %
03Positions
| # | Société | Identifiant | Pondération |
|---|---|---|---|
| 1 | Commonwealth of Massachusetts US | US57582RQP46 | |
| 2 | Gwinnett County School District US | US403755Z204 | |
| 3 | Pennsylvania (Commonwealth of) US | US70914PM828 | |
| 4 | New York (City of), NY US | US64966QYM67 | |
| 5 | California (State of) Department of Water Resources US | US13067WSB99 | |
| 6 | State of Washington US | US93974EEM49 | |
| 7 | State of California US | US13063DS900 | |
| 8 | New York City Municipal Water Finance Authority US | US64972GA612 | |
| 9 | NORTHWEST TEX INDPT SCH DIST US | US667826HF12 | |
| 10 | Commonwealth of Massachusetts US | US57582TCS96 | |
| 11 | Washington (State of) US | US93974D2V91 | |
| 12 | California State Public Works Board US | US13068XLF41 | |
| 13 | Indiana (State of) Finance Authority (Green Bonds) US | US45506DX348 | |
| 14 | MTA Hudson Rail Yards Trust Obligations US | US62476RAC97 | |
| 15 | City of New York US | US64966SFX99 | |
| 16 | Louisville & Jefferson County Metropolitan Sewer District US | US5465892V36 | |
| 17 | University of California US | US91412HWW95 | |
| 18 | State of California US | US13063D7Q50 | |
| 19 | New York State Urban Development Corp. US | US650036BX34 | |
| 20 | New York City Municipal Water Finance Authority US | US64972GL858 | |
| 21 | Los Angeles Unified School District US | US544647HQ66 | |
| 22 | New York City Transitional Finance Authority Building Aid Revenue US | US64972H5T50 | |
| 23 | State of Oregon Department of Transportation US | US68607DXA89 | |
| 24 | County of Wake US | US930864GM92 | |
| 25 | EMORY UNIVERSITY US | PRIHGR | |
| 26 | Metropolitan Government of Nashville & Davidson County US | US592112XL58 | |
| 27 | New York City Transitional Finance Authority Future Tax Secured Revenue US | US64971X5D65 | |
| 28 | City of New York NY US | US64966SLQ74 | |
| 29 | New York City Transitional Finance Authority Future Tax Secured US | US64972JQE19 | |
| 30 | Pennsylvania Turnpike Commission US | US709225GV28 | |
| 31 | Gwinnett County School District US | US403755Z469 | |
| 32 | Commonwealth of Massachusetts US | US57582R3A25 | |
| 33 | State of California US | US13063EAP16 | |
| 34 | Texas Water Development Board US | TXSWTR | |
| 35 | Chicago Transit Authority Sales Tax Receipts Fund US | US16772PEP71 | |
| 36 | Ohio (State of) Turnpike & Infrastructure Commission US | US67760HNJ67 | |
| 37 | City of New York NY US | US64966SRP38 | |
| 38 | Great Lakes Water Authority Water Supply System US | US39081JEU88 | |
| 39 | Connecticut (State of) US | US20772KVD89 | |
| 40 | University of California US | US91412HPX51 | |
| 41 | New York City Municipal Water Finance Authority US | US64972GL445 | |
| 42 | Metropolitan Washington Airports Authority Aviation Revenue US | US592646N251 | |
| 43 | New York State Thruway Authority US | US650028ZN61 | |
| 44 | State of Maryland US | US574193WD67 | |
| 45 | Omaha (City of), NE Public Power District US | US682001JV57 | |
| 46 | Massachusetts (Commonwealth of) US | US57582RVV58 | |
| 47 | CALIFORNIA ST US | US13063ELQ79 | |
| 48 | California (State of) US | US13063DSQ24 | |
| 49 | Triborough Bridge & Tunnel Authority US | US896032BD07 | |
| 50 | Tampa Bay Water US | US875124HX00 |
04Exposition
Obligations 99,9 %
Par pays
USÉtats-Unis99,0 %
DeviseUSD 99,0 %
Voir ce fonds dans l'ensemble de votre portefeuille
Collez tous les fonds que vous détenez et voyez les sociétés que vous possédez réellement, fusionnées sur l'ensemble, avec le chevauchement, la concentration et le PER du portefeuille. Vous pouvez aussi tester ce que changerait l'ajout de cet ETF.