coté aux États-Unis
VTEB
seeks to track the performance of a benchmark index that measures the investment-grade segment of the U.S. municipal bond market.
Vanguard Tax-Exempt Bond ETF
Vanguard
10 186 positions au 30/04/2026 · top 10 = 2,1 % · frais courants 0,03 %
Ajouter au portefeuilleCommencez par ce fonds, puis ajoutez les autres que vous détenez.
Concentration
Bien diversifié10 premières = 2,1 %
diversifiéconcentré
CROISSANCE · VL (USD)rebasé à 0 %
Positions
10 186
au 30/04/2026
10 premières
2,1 %
frais courants
0,03 %
moins cher que 96 % des fonds comparables
Actif net
US$45,6 Md
Plus grande
1,2 %
PER
–
Sections
Positions au 30/04/2026.
01Vue d'ensemble
Devise du fonds
USD
Volatilité 1 an
3,0 %
Indice suivi
S&P National AMT-Free Municipal Bond Index
Méthode de réplication
Indice, échantillonnage
02Performance
1M
-1,6 %
3M
-2,8 %
6M
-3,3 %
YTD
-2,8 %
1Y
-0,4 %
03Positions
| # | Société | Identifiant | Pondération |
|---|---|---|---|
| 1 | Vanguard Cmt Funds-Vanguard Municipal Cash Management Fund US | – | |
| 2 | University of California US | US91412HWH29 | |
| 3 | Triborough Bridge & Tunnel Authority US | US89602HJC25 | |
| 4 | Colorado State Education Loan Program US | US19672MDH88 | |
| 5 | State of California US | US13062TH729 | |
| 6 | New York City Transitional Finance Authority Future Tax Secured Revenue US | US64972JJQ22 | |
| 7 | Dallas Independent School District US | US235308Y233 | |
| 8 | Ohio Water Development Authority Water Pollution Control Loan Fund US | US67766WV741 | |
| 9 | New York State Dormitory Authority US | US65000BW384 | |
| 10 | New York State Dormitory Authority US | NYSHGR | |
| 11 | Ohio State University/The US | OHSHGR | |
| 12 | NEW YORK N Y CITY TRANSITIONALFIN AUTH REV US | US64972JZB78 | |
| 13 | Public Finance Authority US | US74448XCP50 | |
| 14 | Illinois (State of) US | ILS | |
| 15 | Los Angeles Department of Water & Power US | US544532QE75 | |
| 16 | New Hampshire Municipal Bond Bank US | US64465QRC23 | |
| 17 | New Jersey (State of) Transportation Trust Fund Authority US | US6461363L36 | |
| 18 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035DH24 | |
| 19 | Los Angeles Unified School District US | US544647HQ66 | |
| 20 | State of Wisconsin US | US97705MW353 | |
| 21 | NEW JERSEY ST TRANSN TR FD AUT US | US64613CGK80 | |
| 22 | Los Angeles Unified School District US | US544647HR40 | |
| 23 | ILLINOIS ST US | ILS | |
| 24 | New York City Transitional Finance Authority Future Tax Secured US | US64972JXS22 | |
| 25 | NEW JERSEY ST TRANSPRTN TRUST US | US64613CHQ42 | |
| 26 | Salt River Project Agricultural Improvement & Power District US | US79574CGL19 | |
| 27 | New York State Dormitory Authority US | US64990AYB50 | |
| 28 | ILLINOIS ST TOLL HWY AU HWY RV US | US452252KS79 | |
| 29 | Triborough Bridge & Tunnel Authority US | US89602HAB33 | |
| 30 | New Jersey (State of) US | US646039YN18 | |
| 31 | California Educational Facilities Authority US | US130179SD70 | |
| 32 | New York City Municipal Water Finance Authority US | NYCUTL | |
| 33 | JobsOhio Beverage System US | US47770VCB45 | |
| 34 | Triborough Bridge & Tunnel Authority US | US89602HHH30 | |
| 35 | Commonwealth of Pennsylvania US | US70914P5E88 | |
| 36 | County of Jefferson AL Sewer Revenue US | JEFUTL | |
| 37 | University of California US | US91412HWB58 | |
| 38 | Grand Parkway Transportation Corp. (TELA Supported) US | US38611TBR77 | |
| 39 | WILLIAM MARSH RICE UNIV US | HOUHGR | |
| 40 | Massachusetts Development Finance Agency US | US57585BAL27 | |
| 41 | State of Maryland Department of Transportation US | US574204X656 | |
| 42 | State of Illinois US | US452153KU26 | |
| 43 | Chicago Board of Education Dedicated Capital Improvement Tax US | US167510AA40 | |
| 44 | New Jersey Transportation Trust Fund Authority 5.00% 06/15/2031 US | NJSTRN | |
| 45 | State of Illinois US | US452153NL99 | |
| 46 | Massachusetts Development Finance Agency US | US57585BGT98 | |
| 47 | MASSACHUSETTS ST DEV FIN AGY R US | MASDEV | |
| 48 | Los Angeles Unified School District US | US544647HN36 | |
| 49 | Texas Water Development Board US | TXSWTR | |
| 50 | Salt River Project Agricultural Improvement & Power District US | SALAGR |
04Exposition
Obligations 98,8 %Liquidités 1,2 %
Par pays
USÉtats-Unis99,7 %
DeviseUSD 99,7 %
Voir ce fonds dans l'ensemble de votre portefeuille
Collez tous les fonds que vous détenez et voyez les sociétés que vous possédez réellement, fusionnées sur l'ensemble, avec le chevauchement, la concentration et le PER du portefeuille. Vous pouvez aussi tester ce que changerait l'ajout de cet ETF.