UCITS · Ireland · Distributing
36B7 IE00BJSFQW37
Global investment-grade corporate bonds hedged to EUR
iShares Global Corporate Bond UCITS ETF EUR Hedged (Dist)
BlackRock (iShares)
14,990 holdings as of 2026-08-27 · top 10 = 1.0% · TER 0.25%
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 1.0%
diversifiedconcentrated
GROWTH · PRICE DEVELOPMENTrebased to 0%
Holdings
14,990
as of 2026-08-27
Top 10
1.0%
TER
0.25%
cheaper than 22% of peers
Net assets
€161M
reported in EUR
Largest
0.3%
P / E
–
Sections
Holdings as of 2026-08-27.
01Overview
Distribution
Distributing
Fund currency
EUR
Domicile
Ireland
Structure
Open-ended
First listed
2019-04-24
Volatility 1Y
4.6%
Tracked index
Bloomberg Global Aggregate Corporate Bond Index
How it tracks
Physical, optimised
Risk rating
3 of 7
Lends its stock
Yes
02Performance
1M
-1.1%
3M
-1.9%
6M
-3.1%
YTD
-4.1%
1Y
-4.1%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | JAPAN (GOVERNMENT OF) 10YR #352 JP | JGB | |
| 2 | CAD CASH CA | CAD | |
| 3 | JAPAN (GOVERNMENT OF) 20YR #153 JP | JGB | |
| 4 | SOPAIPILLA INVESTOR LLC 144A US | TXEDCI | |
| 5 | ANHEUSER-BUSCH COMPANIES LLC BE | ABIBB | |
| 6 | GBP CASH | GBP | |
| 7 | SGD CASH SG | SGD | |
| 8 | QTS FAYETTEVILLE I DC1-2 LLC 144A US | QTSQST | |
| 9 | Pfizer Investment Enterprises Pte. Ltd. SG | PFE | |
| 10 | BANK OF AMERICA CORP (FXD-FRN) MTN US | BAC | |
| 11 | JPMORGAN CHASE & CO MTN US | JPM | |
| 12 | JPMORGAN CHASE & CO (FXD-FRN) MTN US | JPM | |
| 13 | HSBC HOLDINGS PLC FXD-FLT GB | HSBC | |
| 14 | BEACON POINT DC LLC 144A US | HUTBPA | |
| 15 | HUT 8 DC LLC 144A US | HUTRBA | |
| 16 | META PLATFORMS INC MTN US | META | |
| 17 | MORGAN STANLEY PRIVATE BANK NA US | MS | |
| 18 | NZD CASH | NZD | |
| 19 | JPY CASH JP | JPY | |
| 20 | CITIGROUP INC (FX-FRN) US | C | |
| 21 | BP CAPITAL MARKETS PLC NC9 RegS GB | BPLN | |
| 22 | TAKEDA PHARMACEUTICAL CO LTD RegS JP | TACHEM | |
| 23 | Arthur J Gallagher & Co US | AJG | |
| 24 | BANK OF AMERICA CORP (FXD-FLT) MTN US | BAC | |
| 25 | GOLDMAN SACHS BANK USA (FXD-FRN) US | GS | |
| 26 | Aflac Inc US | AFL | |
| 27 | AMERICAN EXPRESS COMPANY FXD-FRN US | AXP | |
| 28 | Cheniere Energy Inc US | LNG | |
| 29 | TOTALENERGIES SE PNC10 MTN RegS FR | TTEFP | |
| 30 | UBS GROUP AG MTN 144A CH | UBS | |
| 31 | WELLS FARGO & COMPANY FX-FRN MTN US | WFC | |
| 32 | MORGAN STANLEY BANK NA (FXD-FRN) US | MS | |
| 33 | CITIBANK NA (FXD-FRN) US | C | |
| 34 | Sprint Capital Corp US | S | |
| 35 | Hess Corp US | HES | |
| 36 | MORGAN STANLEY PRIVATE (FXD-FRN) US | MS | |
| 37 | OPENBANK DEUTSCHLAND AG MTN RegS DE | SCBGER | |
| 38 | UBS GROUP AG CH | UBS | |
| 39 | UNITED RENTALS (NORTH AMERICA) INC 144A US | URI | |
| 40 | ASTRAZENECA PLC MTN RegS GB | AZN | |
| 41 | DIB SUKUK LTD RegS AE | DIBUH | |
| 42 | GDF SUEZ MTN RegS FR | ENGIFP | |
| 43 | Pioneer Natural Resources Co US | PXD | |
| 44 | BELL TELEPHONE COMPANY OF CANADA O CA | BCECN | |
| 45 | TOTALENERGIES CAPITAL INTERNATIONA RegS FR | TTEFP | |
| 46 | DEUTSCHE BANK (NY BRNCH)(FXD-FLT) DE | DB | |
| 47 | VOLKSWAGEN INTERNATIONAL FIN PNC5 RegS DE | VW | |
| 48 | SPACE EXPLORATION TECHNOLOGIES COR 144A US | SPCX | |
| 49 | CVS Health Corp US | CVS | |
| 50 | T-Mobile USA Inc US | TMUS |
04Exposure
Bonds 99.6%
By country
USUnited States52.2%
FRFrance6.2%
GBUnited Kingdom6.1%
DEGermany4.5%
CACanada4.0%
JPJapan2.7%
ESSpain2.0%
ITItaly1.8%
CurrencyUSD 52.4% EUR 19.1% GBP 6.2% CAD 4.0% JPY 2.7%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-9.7%
Unfavourable
-6.2%
Moderate
+2.5%
Favourable
+5.3%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2019-04-30 |
| Xetra | XETA | 2019-04-30 |
| Börse Hamburg | HAMN | 2019-05-03 |
| Börse Stuttgart | STUB | 2019-05-03 |
| Börse Düsseldorf | DUSB | 2019-05-24 |
| Börse München | MUNB | 2019-08-30 |
| Tradegate | XGAT | 2019-10-17 |
| Börse Hannover | HAND | 2024-12-09 |
Also admitted to 13 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.