UCITS · Ireland · Accumulating
AEGE
Euro-hedged global aggregate bonds meeting ESG and green bond criteria
iShares Global Aggregate Bond ESG SRI UCITS ETF EUR Hedged (Acc)
IE000APK27S2 · BlackRock (iShares)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 4.1%
diversifiedconcentrated
GROWTH · NAV (EUR)rebased to 0%
Holdings
10762
as of 2026-07-23
Top 10
4.1%
TER
0.10%
cheaper than 72% of peers
Net assets
€1.88B
reported in EUR
Largest
2.4%
P / E
–
Sections
Holdings as of 2026-07-23.
01Overview
Distribution
Accumulating
Fund currency
EUR
Domicile
Ireland
Structure
Open-ended
First listed
2021-08-27
Volatility 1Y
3.6%
How it tracks
Physical, optimised
Risk rating
2 of 7
Lends its stock
Yes
02Performance
1M
-1.2%
3M
-0.7%
6M
-0.8%
YTD
-0.7%
1Y
+0.5%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | BLK ICS USD LEAF AGENCY DIST IE | - | |
| 2 | UMBS 30YR TBA US | UM30 | |
| 3 | JAPAN (GOVERNMENT OF) 5YR #183 JP | JGB | |
| 4 | JAPAN (GOVERNMENT OF) 10YR #362 JP | JGB | |
| 5 | JAPAN (GOVERNMENT OF) 10YR #375 JP | JGB | |
| 6 | JAPAN (GOVERNMENT OF) 5YR #178 JP | JGB | |
| 7 | JAPAN (GOVERNMENT OF) 5YR #185 JP | JGB | |
| 8 | JAPAN (GOVERNMENT OF) 10YR #348 JP | JGB | |
| 9 | SPAIN (KINGDOM OF) RegS ES | SPGB | |
| 10 | JAPAN (GOVERNMENT OF) 2YR #480 JP | JGB | |
| 11 | JAPAN (GOVERNMENT OF) 10YR #355 JP | JGB | |
| 12 | JAPAN (GOVERNMENT OF) 5YR #154 JP | JGB | |
| 13 | JAPAN (GOVERNMENT OF) 10YR #381 JP | JGB | |
| 14 | JAPAN (GOVERNMENT OF) 10YR #370 JP | JGB | |
| 15 | JAPAN (GOVERNMENT OF) 10YR #369 JP | JGB | |
| 16 | JAPAN (GOVERNMENT OF) 10YR #361 JP | JGB | |
| 17 | JAPAN (GOVERNMENT OF) 10YR #350 JP | JGB | |
| 18 | JAPAN (GOVERNMENT OF) 5YR #179 JP | JGB | |
| 19 | US TREASURY N/B US | TNOTE | |
| 20 | JAPAN (GOVERNMENT OF) 10YR #363 JP | JGB | |
| 21 | JAPAN (GOVERNMENT OF) 20YR #151 JP | JGB | |
| 22 | JAPAN (GOVERNMENT OF) 10YR #352 JP | JGB | |
| 23 | JAPAN (GOVERNMENT OF) 10YR #372 JP | JGB | |
| 24 | JAPAN (GOVERNMENT OF) 10YR #379 JP | JGB | |
| 25 | JAPAN (GOVERNMENT OF) 5YR #158 JP | JGB | |
| 26 | TREASURY NOTE (OLD) US | TNOTE | |
| 27 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 28 | JAPAN (GOVERNMENT OF) 10YR #353 JP | JGB | |
| 29 | JAPAN (GOVERNMENT OF) 10YR #351 JP | JGB | |
| 30 | JAPAN (GOVERNMENT OF) 10YR #354 JP | JGB | |
| 31 | JAPAN (GOVERNMENT OF) 10YR #359 JP | JGB | |
| 32 | JAPAN (GOVERNMENT OF) 10YR #377 JP | JGB | |
| 33 | TREASURY NOTE (2OLD) US | TNOTE | |
| 34 | TREASURY BOND (2OLD) US | TBOND | |
| 35 | JAPAN (GOVERNMENT OF) 10YR #368 JP | JGB | |
| 36 | JAPAN (GOVERNMENT OF) 10YR #357 JP | JGB | |
| 37 | JAPAN (GOVERNMENT OF) 10YR #360 JP | JGB | |
| 38 | JAPAN (GOVERNMENT OF) 10YR #356 JP | JGB | |
| 39 | DKK CASH DK | DKK | |
| 40 | JAPAN (GOVERNMENT OF) 10YR #378 JP | JGB | |
| 41 | TREASURY NOTE (OTR) US | WIT | |
| 42 | JAPAN (GOVERNMENT OF) 10YR #380 JP | JGB | |
| 43 | JAPAN (GOVERNMENT OF) 10YR #371 JP | JGB | |
| 44 | JAPAN (GOVERNMENT OF) 5YR #164 JP | JGB | |
| 45 | JAPAN (GOVERNMENT OF) 10YR #367 JP | JGB | |
| 46 | JAPAN (GOVERNMENT OF) 20YR #154 JP | JGB | |
| 47 | JAPAN (GOVERNMENT OF) 30YR #32 JP | JGB | |
| 48 | JAPAN (GOVERNMENT OF) 10YR #358 JP | JGB | |
| 49 | AUSTRALIA (COMMONWEALTH OF) GREEN RegS AU | ACGB | |
| 50 | JAPAN (GOVERNMENT OF) 10YR #365 JP | JGB |
04Exposure
Bonds 95.0%Other 4.1%
By sector
Financial Services0.1%
Communication Services0.0%
Healthcare0.0%
Consumer Cyclical0.0%
Real Estate0.0%
By country
USUnited States33.6%
CNChina10.7%
JPJapan7.8%
DEGermany3.8%
FRFrance3.7%
GBUnited Kingdom3.4%
IEIreland2.7%
CACanada2.7%
CurrencyUSD 33.6% EUR 17.5% CNY 10.7% JPY 7.8% GBP 3.4%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-6.7%
Unfavourable
-5.6%
Moderate
+1.2%
Favourable
+4.9%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2021-08-27 |
| Börse München | MUNB | 2021-08-27 |
| Xetra | XETA | 2021-08-27 |
| Börse Düsseldorf | DUSB | 2021-09-03 |
| Börse Stuttgart | STUB | 2021-09-17 |
| Tradegate | XGAT | 2021-09-27 |
| Börse Hamburg | HAMN | 2021-10-12 |
| Borsa Italiana | ETFP | 2023-03-30 |
| Börse Hannover | HAND | 2024-12-09 |
Also admitted to 32 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.