US-listed
BSMT
The Fund seeks to track the investment results (before fees and expenses) of the Invesco BulletShares Municipal Bond 2029 Index.
Invesco BulletShares 2029 Municipal Bond ETF
Invesco
1,797 holdings as of 2026-05-31 · top 10 = 3.6% · TER 0.18%
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 3.6%
diversifiedconcentrated
GROWTH · PRICE DEVELOPMENTrebased to 0%
Holdings
1,797
as of 2026-05-31
Top 10
3.6%
TER
0.18%
cheaper than 65% of peers
Net assets
US$272M
Largest
0.5%
P / E
–
Sections
Holdings as of 2026-05-31.
01Overview
Fund currency
USD
Volatility 1Y
2.1%
Tracked index
Invesco BulletShares Municipal Bond 2029 Index
How it tracks
Index, sampling
02Performance
1M
-0.5%
3M
-1.2%
6M
-1.9%
YTD
-1.4%
1Y
-0.2%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | New Jersey (State of) US | US646039YN18 | |
| 2 | Triborough Bridge & Tunnel Authority US | US89602HJB42 | |
| 3 | Hillsborough (County of), FL Industrial Development Authority (Baycare Health System) US | US43233KAG94 | |
| 4 | Nashville (City of) & Davidson (County of), TN Metropolitan Government Health & Educational Facilities Board (The) (Vanderbilt Univ Medical Center) US | US592041A237 | |
| 5 | California (State of) Infrastructure & Economic Development Bank (California Academy of Sciences) (Green Bonds) US | US13034A5B23 | |
| 6 | New Jersey (State of) Turnpike Authority US | US646140DD29 | |
| 7 | Pennsylvania (Commonwealth of) Turnpike Commission US | US709224P526 | |
| 8 | University of California US | UNVHGR | |
| 9 | New York (City of), NY Municipal Water Finance Authority US | US64972GSQ81 | |
| 10 | California (State of) US | US13063EDB92 | |
| 11 | Illinois (State of) Toll Highway Authority US | US452252NP04 | |
| 12 | California (State of) US | US13063DQQ42 | |
| 13 | New York (City of), NY Transitional Finance Authority US | US64971XLD83 | |
| 14 | Los Angeles Unified School District US | US544647HL79 | |
| 15 | New York (City of), NY Transitional Finance Authority US | US64971XND65 | |
| 16 | University of California US | US91412HPX51 | |
| 17 | New York (City of), NY Municipal Water Finance Authority US | US64972GUE24 | |
| 18 | Massachusetts (Commonwealth of) School Building Authority US | US576000WX79 | |
| 19 | Los Angeles (City of), CA Department of Water & Power US | US544532GE85 | |
| 20 | California (State of) US | US13063DQR25 | |
| 21 | Massachusetts (Commonwealth of) US | US57582RY672 | |
| 22 | Ohio (State of) Water Development Authority (Water Pollution Control Loan Fund) US | US67766WYD81 | |
| 23 | California (State of) Infrastructure & Economic Development Bank (Academy Motion Picture Arts & Sciences Obligated Group) US | US13034AG530 | |
| 24 | New York (City of), NY Transitional Finance Authority US | US64971XLH97 | |
| 25 | Pennsylvania (Commonwealth of) US | US70914PQ472 | |
| 26 | California State University US | US13077DHB10 | |
| 27 | New York (State of) Dormitory Authority US | US64990FKY96 | |
| 28 | California (State of) US | US13063DPH51 | |
| 29 | Ohio (State of) Water Development Authority US | US67765QGT76 | |
| 30 | Illinois (State of) Finance Authority (Green Bonds) (Clean Water Initiative) US | US45204EY361 | |
| 31 | California (State of) US | US13063DSB54 | |
| 32 | Farmington (City of), NM (Southern California Edison) US | US311450FZ83 | |
| 33 | Central Florida Expressway Authority US | US153476GN09 | |
| 34 | California (State of) Infrastructure & Economic Development Bank (California State Teachers' Retirement System Headquarters Expansion) (Green Bonds) US | US13034RAT05 | |
| 35 | California (State of) US | US13063DQT80 | |
| 36 | Los Angeles (City of), CA Department of Airports US | US544445PP87 | |
| 37 | Harris County Cultural Education Facilities Finance Corp. (Texas Children's Hospital) US | US414009ST84 | |
| 38 | Illinois (State of) Toll Highway Authority US | US452252PF04 | |
| 39 | Gainesville (City of), FL US | US362848VL42 | |
| 40 | New York (City of), NY Transitional Finance Authority US | US64971XLC01 | |
| 41 | Michigan (State of) Finance Authority (Trinity Health Credit Group) US | US59447TYB33 | |
| 42 | Pennsylvania (Commonwealth of) Turnpike Commission US | US709224S835 | |
| 43 | New York (City of), NY Transitional Finance Authority US | US64971XRQ33 | |
| 44 | Orange (County of), FL Health Facilities Authority (Orlando Health Obligated Group) US | US68450LFR15 | |
| 45 | New York (State of) Dormitory Authority US | US64990GVG45 | |
| 46 | New York (City of), NY Municipal Water Finance Authority US | US64972GYT56 | |
| 47 | University of Colorado Hospital Authority US | US914183CD87 | |
| 48 | Duval County (County of), FL School Board US | US267169HC76 | |
| 49 | Dallas (City of), TX Area Rapid Transit US | US235241TH92 | |
| 50 | Lehigh (County of), PA Industrial Development Authority (PPL Electric Utilities Corp.) US | US524808BY77 |
04Exposure
Bonds 100.0%
By country
USUnited States98.3%
CurrencyUSD 98.3%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.