EEMS
1,731 holdings as of 2026-10-12 · top 10 = 5.3% · TER 0.72%
A positive return gap means the fund finished ahead of the index over that window. The 3Y tracking error shows how variable that monthly gap was; lower means steadier tracking. MethodologyReturn gap and tracking errorReturn gap is the fund's return minus its index over the same months, converted to a yearly rate. Tracking error is the annualised standard deviation of those monthly fund-minus-index returns. Both lines come from the manager's own chart, in the same currency and the exact index variant the fund tracks. We use month-end values so different intraday valuation times are not mistaken for tracking error.. Not investment advice.
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | TAIWAN UNION TECHNOLOGY CORPORATION TW | 6274 | |
| 2 | Kinsus Interconnect Technology Corp TW | 3189 | |
| 3 | NAN YA PRINTED CIRCUIT BOARD CORPORATION TW | 8046 | |
| 4 | BLK CSH FND TREASURY SL AGENCY US | XTSLA | |
| 5 | Tripod Technology Corporation TW | 3044 | |
| 6 | Powerchip Semiconductor Manufacturing Corporation TW | 6770 | |
| 7 | COMPEQ MANUFACTURING CO., LTD. TW | 2313 | |
| 8 | LAND MARK CORP TW | 3081 | |
| 9 | MACRONIX INTERNATIONAL CO., LTD. TW | 2337 | |
| 10 | United Integrated Services Co Ltd TW | 2404 | |
| 11 | eMemory Technology Inc TW | 3529 | |
| 12 | AUO Corporation TW | 2409 | |
| 13 | POWERTECH TECHNOLOGY INC. TW | 6239 | |
| 14 | WIN SEMICONDUCTORS CORP. TW | 3105 | |
| 15 | ITEQ CORPORATION TW | 6213 | |
| 16 | COFORGE LIMITED IN | COFORGE | |
| 17 | WPG HOLDINGS LIMITED TW | 3702 | |
| 18 | International Games System Co Ltd TW | 3293 | |
| 19 | SAMSUNG E&A CO.,LTD KR | 028050 | |
| 20 | JUSUNG ENGINEERING Co.,Ltd. KR | 036930 | |
| 21 | TAIWAN CEMENT LTD TW | 1101 | |
| 22 | WinWay Technology Co., Ltd. TW | 6515 | |
| 23 | ISUPETASYS LTD KR | 007660 | |
| 24 | CHIPBOND TECHNOLOGY CORPORATION TW | 6147 | |
| 25 | WT MICROELECTRONICS CO., LTD. TW | 3036 | |
| 26 | Compal Electronics, Inc. TW | 2324 | |
| 27 | SILERGY CORP. KY | 6415 | |
| 28 | TOTVS S.A. BR | TOTS3 | |
| 29 | BENEFIT SYSTEMS SPOLKA AKCYJNA PL | BFT | |
| 30 | KAORI HEAT TREATMENT CO., LTD. TW | 8996 | |
| 31 | SIGURD MICROELECTRONICS CORP. TW | 6257 | |
| 32 | Synnex Technology International Corp. TW | 2347 | |
| 33 | TAIWAN BUSINESS BANK, LTD. TW | 2834 | |
| 34 | COWAY Co., Ltd. KR | 021240 | |
| 35 | HLB INC. KR | 028300 | |
| 36 | Fositek Corp TW | 6805 | |
| 37 | ALL RING TECH CO., LTD. TW | 6187 | |
| 38 | L & K ENGINEERING CO., LTD. TW | 6139 | |
| 39 | SAMSUNG SECURITIES CO.,LTD KR | 016360 | |
| 40 | WALSIN TECHNOLOGY CORPORATION TW | 2492 | |
| 41 | DAEDUCKELECTRONICS LTD KR | 353200 | |
| 42 | EMBASSY OFFICE PARKS REIT IN | EMBASSY | |
| 43 | VISUAL PHOTONICS EPITAXY CO., LTD. TW | 2455 | |
| 44 | Sino-American Silicon Products Inc. TW | 5483 | |
| 45 | CO-TECH DEVELOPMENT CORP. TW | 8358 | |
| 46 | AP Memory Technology Corp TW | 6531 | |
| 47 | MICRO-STAR INTERNATIONAL CO.,LTD. TW | 2377 | |
| 48 | WALSIN LIHWA CORPORATION TW | 1605 | |
| 49 | MAX FINANCIAL SERVICES LIMITED IN | MFSL | |
| 50 | Genius Electronic Optical Co Ltd TW | 3406 |
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.