UCITS · Luxembourg · Accumulating
GXUS LU3254330437
Global ex-US government bonds from developed markets
Amundi Global ex-US Government Bond UCITS ETF Acc
Amundi (incl. Lyxor)
903 holdings as of 2026-08-26 · top 10 = 4.8% · TER 0.20%
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 4.8%
diversifiedconcentrated
GROWTH · PRICE DEVELOPMENTrebased to 0%
Holdings
903
as of 2026-08-26
Top 10
4.8%
TER
0.20%
cheaper than 36% of peers
Net assets
€90.4M
reported in EUR
Largest
0.5%
P / E
–
Sections
Holdings as of 2026-08-26.
01Overview
Distribution
Accumulating
Fund currency
USD
Domicile
Luxembourg
Structure
Closed-ended
First listed
2026-02-19
Volatility 1Y
8.5%
Tracked index
Bloomberg Global Treasury Large Markets DM ex US Index
How it tracks
Physical, sampling
Risk rating
3 of 7
Lends its stock
Yes
02Performance
1M
-0.6%
3M
-1.4%
6M
-0.4%
YTD
–
1Y
–
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FRTR | |
| 2 | United Kingdom Gilt GB | UKT | |
| 3 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FRTR | |
| 6 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 7 | French Republic Government Bond OAT FR | FRTR | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | United Kingdom Gilt GB | UKT | |
| 10 | French Republic Government Bond OAT FR | FRTR | |
| 11 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | United Kingdom Gilt GB | UKT | |
| 16 | United Kingdom Gilt GB | UKT | |
| 17 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 22 | French Republic Government Bond OAT FR | FRTR | |
| 23 | French Republic Government Bond OAT FR | FRTR | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | UNITED KINGDOM OF GREAT BRITAIN AN GB | UKT | |
| 27 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 28 | French Republic Government Bond OAT FR | FRTR | |
| 29 | ITALY (REPUBLIC OF) IT | BTPS | |
| 30 | United Kingdom Gilt GB | UKT | |
| 31 | United Kingdom Gilt GB | UKT | |
| 32 | United Kingdom Gilt GB | UKT | |
| 33 | Bundesobligation DE | OBL | |
| 34 | French Republic Government Bond OAT FR | FRTR | |
| 35 | United Kingdom Gilt GB | GB00BPJJKP77 | |
| 36 | Spain Government Bond ES | SPGB | |
| 37 | French Republic Government Bond OAT FR | FRTR | |
| 38 | French Republic Government Bond OAT FR | FRTR | |
| 39 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 40 | United Kingdom Gilt GB | UKT | |
| 41 | United Kingdom Gilt GB | UKT | |
| 42 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 43 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 44 | Australia Government Bond AU | ACGB | |
| 45 | French Republic Government Bond OAT FR | FR0013451507 | |
| 46 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 47 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 48 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 49 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 50 | Spain Government Bond ES | SPGB |
04Exposure
Bonds 100.0%
By country
JPJapan18.7%
FRFrance14.4%
ITItaly13.1%
GBUnited Kingdom11.8%
DEGermany11.5%
ESSpain8.4%
CACanada4.2%
AUAustralia3.3%
CurrencyEUR 58.4% JPY 18.7% GBP 11.8% CAD 4.2% AUD 3.3%
Issuer's scenario analysisaverage return per year over 4 years
Stress
-12.2%
Unfavourable
-9.2%
Moderate
-4.9%
Favourable
+5.7%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Düsseldorf | DUSB | 2026-03-12 |
| Börse Frankfurt | FRAA | 2026-03-12 |
| Börse München | MUNB | 2026-03-12 |
| Xetra | XETA | 2026-03-12 |
| Börse Stuttgart | STUB | 2026-03-18 |
| Börse Hannover | HAND | 2026-03-19 |
| London Stock Exchange | XLON | 2026-03-19 |
| Tradegate | XGAT | 2026-03-20 |
| Börse Hamburg | HAMN | 2026-05-13 |
Also admitted to 10 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.