UCITS · Lussemburgo · Ad accumulazione
GXUS LU3254330437
Global ex-US government bonds from developed markets
Amundi Global ex-US Government Bond UCITS ETF Acc
Amundi (incl. Lyxor)
903 posizioni al 26/08/2026 · top 10 = 4,8% · spese correnti 0,20%
Aggiungi al portafoglioInizia da questo fondo, poi aggiungi gli altri che detieni.
Concentrazione
Ben diversificatoprime 10 = 4,8%
diversificatoconcentrato
CRESCITA · PREZZOriportato a 0%
Posizioni
903
al 26/08/2026
Prime 10
4,8%
spese correnti
0,20%
più economico del 36% dei fondi comparabili
Patrimonio netto
€90,4 mln
dichiarato in EUR
Maggiore
0,5%
P/E
–
Sezioni
Posizioni al 26/08/2026.
01Panoramica
Distribuzione
Ad accumulazione
Valuta del fondo
USD
Domicilio
Lussemburgo
Struttura
Fondo chiuso
Prima quotazione
19/02/2026
Volatilità 1 anno
8,6%
Indice replicato
Bloomberg Global Treasury Large Markets DM ex US Index
Metodo di replica
Fisica, campionamento
Indicatore di rischio
3 su 7
Prestito titoli
Sì
02Performance
1M
+0,0%
3M
-0,7%
6M
–
YTD
–
1Y
–
03Posizioni
| # | Società | Identificativo | Peso |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FRTR | |
| 2 | United Kingdom Gilt GB | UKT | |
| 3 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FRTR | |
| 6 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 7 | French Republic Government Bond OAT FR | FRTR | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | United Kingdom Gilt GB | UKT | |
| 10 | French Republic Government Bond OAT FR | FRTR | |
| 11 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | United Kingdom Gilt GB | UKT | |
| 16 | United Kingdom Gilt GB | UKT | |
| 17 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 22 | French Republic Government Bond OAT FR | FRTR | |
| 23 | French Republic Government Bond OAT FR | FRTR | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | UNITED KINGDOM OF GREAT BRITAIN AN GB | UKT | |
| 27 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 28 | French Republic Government Bond OAT FR | FRTR | |
| 29 | ITALY (REPUBLIC OF) IT | BTPS | |
| 30 | United Kingdom Gilt GB | UKT | |
| 31 | United Kingdom Gilt GB | UKT | |
| 32 | United Kingdom Gilt GB | UKT | |
| 33 | Bundesobligation DE | OBL | |
| 34 | French Republic Government Bond OAT FR | FRTR | |
| 35 | United Kingdom Gilt GB | GB00BPJJKP77 | |
| 36 | Spain Government Bond ES | SPGB | |
| 37 | French Republic Government Bond OAT FR | FRTR | |
| 38 | French Republic Government Bond OAT FR | FRTR | |
| 39 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 40 | United Kingdom Gilt GB | UKT | |
| 41 | United Kingdom Gilt GB | UKT | |
| 42 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 43 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 44 | Australia Government Bond AU | ACGB | |
| 45 | French Republic Government Bond OAT FR | FR0013451507 | |
| 46 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 47 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 48 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 49 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 50 | Spain Government Bond ES | SPGB |
04Esposizione
Obbligazioni 100,0%
Per paese
JPGiappone18,7%
FRFrancia14,4%
ITItalia13,1%
GBRegno Unito11,8%
DEGermania11,5%
ESSpagna8,4%
CACanada4,2%
AUAustralia3,3%
ValutaEUR 58,4% JPY 18,7% GBP 11,8% CAD 4,2% AUD 3,3%
Scenari di performance dell'emittenterendimento medio annuo su 4 anni
Stress
-12,2%
Sfavorevole
-9,2%
Moderato
-4,9%
Favorevole
+5,7%
06Dove viene negoziato
| Borsa | MIC | Quotato dal |
|---|---|---|
| Börse Düsseldorf | DUSB | 12/03/2026 |
| Börse Frankfurt | FRAA | 12/03/2026 |
| Börse München | MUNB | 12/03/2026 |
| Xetra | XETA | 12/03/2026 |
| Börse Stuttgart | STUB | 18/03/2026 |
| Börse Hannover | HAND | 19/03/2026 |
| London Stock Exchange | XLON | 19/03/2026 |
| Tradegate | XGAT | 20/03/2026 |
| Börse Hamburg | HAMN | 13/05/2026 |
Ammesso anche su altre 10 sedi, soprattutto sistemi multilaterali di negoziazione e segmenti regionali.
Vedi questo fondo all'interno dell'intero portafoglio
Incolla tutti i fondi che detieni e vedi le società che possiedi davvero, unite su tutti i fondi, con sovrapposizione, concentrazione e P/E di portafoglio. Puoi anche provare che cosa cambierebbe aggiungendo questo ETF.