US-listed
PZA
The Fund seeks to track the investment results (before fees and expenses) of the ICE BofA National Long-Term Core Plus Municipal Securities Index.
Invesco National AMT-Free Municipal Bond ETFo
Invesco
6,664 holdings as of 2026-05-31 · top 10 = 1.1% · TER 0.28%
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 1.1%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
6,664
as of 2026-05-31
Top 10
1.1%
TER
0.28%
cheaper than 50% of peers
Net assets
US$4.15B
Largest
0.1%
P / E
–
Sections
Holdings as of 2026-05-31.
01Overview
Fund currency
USD
First listed
2007-10-11
Volatility 1Y
4.3%
Tracked index
ICE BofA National Long-Term Core Plus Municipal Securities Index
How it tracks
Index, sampling
02Performance
1M
-4.2%
3M
-5.3%
6M
-4.9%
YTD
-4.6%
1Y
-3.9%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | CALIFORNIA ST HLTH FACS FING A US | US13032UMN53 | |
| 2 | New York State Dormitory Authority US | US65000BW384 | |
| 3 | New York State Dormitory Authority US | NYSHGR | |
| 4 | Salt River Project Agricultural Improvement & Power District US | SALAGR | |
| 5 | Texas Water Development Board US | US88285AKD99 | |
| 6 | Regents of the University of California Medical Center US | US913366KS81 | |
| 7 | UNIV CA REGTS MED CTR POOLED REV US | US913366KT64 | |
| 8 | Orange County Health Facilities Authority US | US68450LJQ95 | |
| 9 | Texas Transportation Finance Corp. US | US88283PAP27 | |
| 10 | Triborough Bridge & Tunnel Authority US | US89602HAB33 | |
| 11 | CEDARS-SINAI MED CTR OBLG US | CASMED | |
| 12 | Empire State Development Corp US | US650036AP19 | |
| 13 | San Diego Unified School District US | US7973555X82 | |
| 14 | LOWER ALA GAS DIST GAS PROJ REV US | US547804AE44 | |
| 15 | NEW JERSEY ST TPK AUTH TPK REV US | US646140EU35 | |
| 16 | Chicago Board of Education Dedicated Capital Improvement Tax US | US167510AA40 | |
| 17 | California Educational Facilities Authority US | US130179YE89 | |
| 18 | County of Jefferson AL Sewer Revenue US | JEFUTL | |
| 19 | California Educational Facilities Authority US | US130179SD70 | |
| 20 | New York State Dormitory Authority US | NYSGEN | |
| 21 | New Jersey Transportation Trust Fund Authority US | US64613CHS08 | |
| 22 | County of Miami-Dade US | US59334DLV46 | |
| 23 | Grand Parkway Transportation Corp. US | US38611TCC99 | |
| 24 | Metropolitan Washington Airports Authority Dulles Toll Road Revenue US | METAPT | |
| 25 | Metropolitan Pier & Exposition Authority US | US592250DM38 | |
| 26 | Metropolitan Pier & Exposition Authority US | US592250DN11 | |
| 27 | OKLAHOMA TURNPIKE AUTHORITY US | US679111D279 | |
| 28 | County of Jefferson AL Sewer Revenue US | JEFUTL | |
| 29 | MASSACHUSETTS ST US | US57582R5R32 | |
| 30 | Triborough Bridge & Tunnel Authority Sales Tax Revenue US | US896035DH24 | |
| 31 | ILLINOIS ST TOLL HWY AU HWY RV US | US452252PQ68 | |
| 32 | Texas (State of) Water Development Board US | US882854Q709 | |
| 33 | COLORADO ST HLTH FACS AUTH REV US | US19648FKS29 | |
| 34 | Northwest Independent School District US | US667826HG94 | |
| 35 | Hays Consolidated Independent School District US | US421111AX39 | |
| 36 | New Jersey Economic Development Authority US | US64577XED49 | |
| 37 | NEW YORK STATE URBAN DEVELOPMENT CORP US | US650036AN60 | |
| 38 | Board of Regents of the University of Texas System US | US91514AJV89 | |
| 39 | New York City Municipal Water Finance Authority US | NYCUTL | |
| 40 | New Jersey Transportation Trust Fund Authority US | US64613CEH79 | |
| 41 | New York City Municipal Water Finance Authority US | US64972GS390 | |
| 42 | Metropolitan Transportation Authority (Green Bonds) US | US59261AG500 | |
| 43 | Battery Park City Authority US | US07133AKQ49 | |
| 44 | North Texas Tollway Authority US | NRTTRN | |
| 45 | Salt River Project Agricultural Improvement & Power District US | SALAGR | |
| 46 | Public Finance Authority US | US74448GAA76 | |
| 47 | UNIVERSITY OF CALIFORNIA US | UNVHGR | |
| 48 | Metropolitan Transportation Authority (Green Bonds) US | US59261AG435 | |
| 49 | County of Miami-Dade FL Water & Sewer System Revenue US | MIAUTL | |
| 50 | Triborough Bridge & Tunnel Authority US | US89602HHH30 |
04Exposure
Bonds 100.0%
By country
USUnited States95.8%
CurrencyUSD 95.8%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.