US-listed
SPEM
State Street(R) SPDR(R) Portfolio Emerging Markets ETF
State Street (SPDR)
2,978 holdings as of 2026-06-30 · top 10 = 25.9% · TER 0.07% · P/E 18.9
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Moderately concentratedtop 10 = 25.9%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
2,978
as of 2026-06-30
Top 10
25.9%
TER
0.07%
cheaper than 96% of peers
Net assets
US$17.9B
reported in USD
Largest
14.7%
P / E
18.9
covers 74% by weight
Sections
Holdings as of 2026-06-30.
01Overview
Fund currency
USD
Volatility 1Y
17.8%
02Valuation and performance
1M
+0.3%
3M
+0.8%
6M
+11.8%
YTD
+12.2%
1Y
+13.9%
Valuation1,943 companies covered · weighted, profitable holdings only
18.9
price / earnings
MethodologyCompany-data coverageThe rest is 3% loss-making companies, which carry no P/E by the positive-earner convention; 2% bonds, cash or other non-equity; 21% cannot be reliably linked to the financial and market data used in this analysis. We exclude uncertain matches rather than estimate them.
4.9%
MethodologyEarnings yieldP/E is price over earnings; earnings yield is the reverse, earnings over price, and reads like a bond yield. P/E covers only the profitable holdings, since a loss-making company has no meaningful P/E. Earnings yield counts the loss-makers too, so it covers more of the fund and can fall below zero when the holdings lose money overall.
covers 77% by weight
1.37
price / book
covers 71% by weight
Computed from company filings and reported position values. MethodologyPortfolio valuationComputed by us from each company's own financial statements and the position values funds report, currency-adjusted and weighted harmonically. P/E covers profitable holdings only. Book value uses the most recent reported quarter.. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 2 | Tencent Holdings Limited KY | 700 | |
| 3 | MediaTek Inc. TW | 2454 | |
| 4 | Alibaba Group Holding Limited KY | 9988 | |
| 5 | DELTA ELECTRONICS, INC. TW | 2308 | |
| 6 | HON HAI PRECISION INDUSTRY CO., LTD. TW | 2317 | |
| 7 | HDFC BANK LIMITED IN | HDFCB | |
| 8 | ASE Technology Holding Co., Ltd. TW | 3711 | |
| 9 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 10 | RELIANCE INDUSTRIES LIMITED IN | RIGD | |
| 11 | ICICI BANK LIMITED IN | IBN | |
| 12 | UNITED MICROELECTRONICS CORP. TW | UMC | |
| 13 | CTBC Financial Holding Co., Ltd. TW | 2891 | |
| 14 | BHARTI AIRTEL LIMITED IN | BHARTI | |
| 15 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 16 | UNIMICRON TECHNOLOGY CORP. TW | 3037 | |
| 17 | Petroleo Brasileiro S.A. (Petrobras) BR | PBR/A | |
| 18 | PDD Holdings Inc. KY | PDD | |
| 19 | AL RAJHI BANKING AND INVESTMENT CORPORATION SJSC SA | RJHI | |
| 20 | BANK OF CHINA LIMITED CN | 3988 | |
| 21 | NETEASE, INC. KY | 9999 HK | |
| 22 | VALE S.A. BR | VALE US | |
| 23 | YAGEO CORPORATION TW | 2327 | |
| 24 | Fubon Financial Holding Co., Ltd. TW | 2881 | |
| 25 | ELITE MATERIAL CO., LTD. TW | 2383 | |
| 26 | Delta Electronics Thailand PCL TH | DELTA TB | |
| 27 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 28 | XIAOMI CORPORATION KY | 1810 HK | |
| 29 | Itau Unibanco Holding S.A. BR | ITUB | |
| 30 | NASPERS LIMITED ZA | NPN | |
| 31 | NAN YA PLASTICS CORPORATION TW | 1303 | |
| 32 | Nu Holdings Ltd KY | NU | |
| 33 | MEITUAN KY | 3690 | |
| 34 | INFOSYS LIMITED IN | INFY | |
| 35 | AXIS BANK LIMITED IN | AXISBANK | |
| 36 | BYD COMPANY LIMITED CN | 1211 | |
| 37 | Grupo Mexico SAB de CV MX | GMEXICOB MF | |
| 38 | Cathay Financial Holding Co., Ltd. TW | 2882 | |
| 39 | OTP Bank Nyrt. HU | OTP | |
| 40 | BAJAJ FINANCE LIMITED IN | BAJFINANCE | |
| 41 | JD.COM, INC. KY | 9618 HK | |
| 42 | Contemporary Amperex Technology Co., Ltd. CN | 300750 C2 | |
| 43 | SINOPAC FINANCIAL HOLDINGS COMPANY LIMITED TW | 2890 | |
| 44 | Saudi Arabian Oil Company SA | 2222 | |
| 45 | LARSEN & TOUBRO-GDR REG S IN | USY5217N1183 | |
| 46 | Accton Technology Corp. TW | 2345 | |
| 47 | Zijin Mining Group Company Limited CN | 2899 HK | |
| 48 | QUANTA COMPUTER INC. TW | 2382 | |
| 49 | BAIDU, INC. KY | 9888 HK | |
| 50 | Gold Fields Limited ZA | GFI SJ |
04Exposure
Equity 98.1%Cash 1.6%
By sector
Technology32.3%
Financial Services19.5%
Consumer Cyclical8.6%
Materials7.2%
Industrials6.5%
Communication Services6.3%
Healthcare3.4%
Consumer Defensive3.4%
Utilities2.6%
Energy2.5%
Real Estate1.7%
By country
TWTaiwan32.4%
INIndia16.0%
CNChina15.1%
KYCayman Islands10.5%
BRBrazil3.5%
ZASouth Africa3.0%
SASA2.9%
USUnited States2.6%
CurrencyTWD 32.4% INR 16.0% CNY 15.1% USD 13.5% BRL 3.5%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.