UCITS · Luxembourg · Accumulating
XBAE
Global ESG-screened investment-grade bonds hedged to EUR
Xtrackers II ESG Global Aggregate Bond UCITS ETF - EUR hedged (Acc)
LU0942970798 · 0DZF · DWS (Xtrackers)
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Well diversifiedtop 10 = 2.3%
diversifiedconcentrated
GROWTH · NAV (EUR)rebased to 0%
Holdings
5255
as of 2026-07-27
Top 10
2.3%
TER
0.10%
cheaper than 72% of peers
Net assets
€711M
reported in EUR
Largest
0.3%
P / E
–
Sections
Holdings as of 2026-07-27.
01Overview
Distribution
Accumulating
Fund currency
EUR
Domicile
Luxembourg
Structure
Closed-ended
First listed
2014-03-28
Volatility 1Y
3.5%
How it tracks
Physical, sampling
Risk rating
2 of 7
02Performance
1M
-0.7%
3M
-0.8%
6M
-0.9%
YTD
-0.7%
1Y
+1.0%
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | United States Treasury US | T | |
| 2 | United States Treasury US | T | |
| 3 | United States Treasury US | T | |
| 4 | United States Treasury US | T | |
| 5 | United States Treasury US | T | |
| 6 | United States Treasury US | T | |
| 7 | United States Treasury Note/Bond US | T | |
| 8 | United States Treasury US | T | |
| 9 | United States Treasury US | T | |
| 10 | United States Treasury US | T | |
| 11 | United States Treasury US | US91282CMA61 | |
| 12 | United States Treasury US | US91282CGQ87 | |
| 13 | United States Treasury Note/Bond US | T | |
| 14 | DEUTSCHE GLOBAL LIQUIDITY SERI IE | DEUMAZA | |
| 15 | United States Treasury US | T | |
| 16 | United States Treasury US | T | |
| 17 | United States Treasury US | T | |
| 18 | United States Treasury US | T | |
| 19 | United States Treasury US | US91282CMZ13 | |
| 20 | Fannie Mae Pool US | US31418FLR63 | |
| 21 | United States Treasury US | T | |
| 22 | United States Treasury US | T | |
| 23 | United States Treasury US | T | |
| 24 | United States Treasury US | T | |
| 25 | United States Treasury US | T | |
| 26 | United States Treasury US | T | |
| 27 | United States Treasury US | T | |
| 28 | United States Treasury US | T | |
| 29 | United States Treasury US | T | |
| 30 | United States Treasury US | T | |
| 31 | TREASURY NOTE US | T | |
| 32 | United States Treasury US | T | |
| 33 | TREASURY NOTE US | T | |
| 34 | United States Treasury US | T | |
| 35 | United States Treasury US | T | |
| 36 | French Republic Government Bond OAT FR | FRTR | |
| 37 | Fannie Mae US | US31418ECP34 | |
| 38 | United States Treasury US | T | |
| 39 | United States Treasury US | T | |
| 40 | Japan Government Ten Year Bond JP | JP1103501J35 | |
| 41 | United States Treasury US | T | |
| 42 | United States Treasury US | T | |
| 43 | Fannie Mae US | US31418DZW54 | |
| 44 | French Republic Government Bond OAT FR | FRTR | |
| 45 | United States Treasury US | T | |
| 46 | United States Treasury US | US91282CNJ61 | |
| 47 | French Republic Government Bond OAT FR | FRTR | |
| 48 | TREASURY NOTE US | US91282CQU89 | |
| 49 | United States Treasury US | T | |
| 50 | TREASURY NOTE US | US91282CQK08 |
04Exposure
Equity 0.7%Bonds 95.1%Cash 0.5%Other 3.7%
By country
USUnited States45.0%
JPJapan9.0%
FRFrance5.8%
DEGermany5.1%
GBUnited Kingdom5.0%
CACanada4.3%
ITItaly3.3%
ESSpain2.6%
CurrencyUSD 45.2% EUR 22.9% JPY 9.0% GBP 5.0% CAD 4.3%
Issuer's scenario analysisaverage return per year over 3 years
Stress
-6.4%
Unfavourable
-6.4%
Moderate
+0.3%
Favourable
+2.9%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Frankfurt | FRAA | 2014-03-28 |
| Börse Stuttgart | STUB | 2014-03-28 |
| Xetra | XETA | 2014-03-28 |
| Borsa Italiana | ETFP | 2014-04-10 |
| Börse München | MUND | 2014-07-04 |
| Börse Düsseldorf | DUSD | 2014-07-07 |
| Tradegate | XGAT | 2015-06-29 |
| Börse Hamburg | HAMN | 2016-08-01 |
| Börse Hannover | HAND | 2024-12-09 |
Also admitted to 37 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.