UCITS · Luxemburgo · De acumulación
EAHG LU2368674045
Euro-denominated aggregate ESG bonds hedged to GBP
Amundi Index Solutions Amundi Euro Aggregate Bond ESG UCITS ETF Hedged GBP Acc
4MT0 · Amundi (incl. Lyxor)
4.955 posiciones a 26/08/2026 · top 10 = 4,1 % · gastos corrientes 0,18 %
Añadir a la carteraEmpieza por este fondo y añade después los demás que tengas.
Concentración
Bien diversificado10 mayores = 4,1 %
diversificadoconcentrado
CRECIMIENTO · RENTABILIDAD TOTALrebasado a 0 %
Posiciones
4.955
a 26/08/2026
10 mayores
4,1 %
gastos corrientes
0,18 %
más barato que el 46 % de los comparables
Patrimonio neto
€1,33 mil M
declarado en EUR
Mayor
0,5 %
PER
–
Secciones
Posiciones a 26/08/2026.
01Resumen
Distribución
De acumulación
Divisa del fondo
GBP
Domicilio
Luxemburgo
Estructura
Fondo cerrado
Primera cotización
05/10/2021
Volatilidad 1 año
3,5 %
Índice replicado
Bloomberg MSCI ESG Euro Aggregate Sector Neutral Select Index
Método de réplica
Física, muestreo
Indicador de riesgo
3 de 7
Préstamo de valores
Sí
02Rentabilidad
1M
-1,0 %
3M
-0,8 %
6M
-0,8 %
YTD
+0,2 %
1Y
+1,6 %
03Posiciones
| # | Empresa | Identificador | Peso |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FRTR | |
| 2 | French Republic Government Bond OAT FR | FRTR | |
| 3 | French Republic Government Bond OAT FR | FRTR | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 6 | French Republic Government Bond OAT FR | FRTR | |
| 7 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | French Republic Government Bond OAT FR | FRTR | |
| 10 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 11 | French Republic Government Bond OAT FR | FRTR | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 16 | French Republic Government Bond OAT FR | FRTR | |
| 17 | French Republic Government Bond OAT FR | FRTR | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 22 | French Republic Government Bond OAT FR | FR0013451507 | |
| 23 | French Republic Government Bond OAT FR | FRTR | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | French Republic Government Bond OAT FR | FRTR | |
| 27 | French Republic Government Bond OAT FR | FRTR | |
| 28 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 29 | French Republic Government Bond OAT FR | FRTR | |
| 30 | GERMANY (FEDERAL REPUBLIC OF) DE | BKO | |
| 31 | Bundesobligation DE | OBL | |
| 32 | ITALY (REPUBLIC OF) IT | BTPS | |
| 33 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 34 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 35 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 36 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z049 | |
| 37 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z023 | |
| 38 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 39 | Bundesobligation DE | OBL | |
| 40 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 41 | ITALY (REPUBLIC OF) IT | IT0001278511 | |
| 42 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 43 | Bundesobligation DE | OBL | |
| 44 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 45 | GERMANY (FEDERAL REPUBLIC OF) DE | BKO | |
| 46 | French Republic Government Bond OAT FR | FRTR | |
| 47 | Spain Government Bond ES | SPGB | |
| 48 | Spain Government Bond ES | ES0000012L78 | |
| 49 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 50 | Italy Buoni Poliennali Del Tesoro IT | BTPS |
04Exposición
Renta variable 0,6 %Renta fija 99,4 %
Por país
FRFrancia20,7 %
DEAlemania18,5 %
ITItalia12,9 %
ESEspaña9,2 %
BEBélgica5,5 %
NLPaíses Bajos5,4 %
SUPRANATIONALSUPRANATIONAL5,2 %
USEstados Unidos3,7 %
DivisaEUR 82,1 % USD 3,7 % GBP 2,0 % CAD 1,3 % SEK 0,9 %
Escenarios de rentabilidad del emisorrentabilidad media anual a 4 años
Tensión
-7,3 %
Desfavorable
-4,2 %
Moderado
-1,2 %
Favorable
+3,8 %
06Dónde cotiza
| Bolsa | MIC | Cotizado desde |
|---|---|---|
| London Stock Exchange | XLON | 19/10/2021 |
| Tradegate | XGAT | 15/10/2025 |
| Börse Hannover | HAND | 17/10/2025 |
También admitido en otros 8 mercados, sobre todo sistemas multilaterales de negociación y segmentos regionales.
Ver este fondo dentro de toda tu cartera
Pega todos los fondos que tengas y verás las empresas que realmente posees, fusionadas entre todos ellos, con solapamiento, concentración y PER de la cartera. También puedes probar qué cambiaría si añades este ETF.