UCITS · Luxembourg · Capitalisant
EAHG LU2368674045
Euro-denominated aggregate ESG bonds hedged to GBP
Amundi Index Solutions Amundi Euro Aggregate Bond ESG UCITS ETF Hedged GBP Acc
4MT0 · Amundi (incl. Lyxor)
4 955 positions au 26/08/2026 · top 10 = 4,1 % · frais courants 0,18 %
Ajouter au portefeuilleCommencez par ce fonds, puis ajoutez les autres que vous détenez.
Concentration
Bien diversifié10 premières = 4,1 %
diversifiéconcentré
CROISSANCE · PERFORMANCE TOTALErebasé à 0 %
Positions
4 955
au 26/08/2026
10 premières
4,1 %
frais courants
0,18 %
moins cher que 46 % des fonds comparables
Actif net
€1,33 Md
déclaré en EUR
Plus grande
0,5 %
PER
–
Sections
Positions au 26/08/2026.
01Vue d'ensemble
Distribution
Capitalisant
Devise du fonds
GBP
Domiciliation
Luxembourg
Structure
Fonds fermé
Première cotation
05/10/2021
Volatilité 1 an
3,5 %
Indice suivi
Bloomberg MSCI ESG Euro Aggregate Sector Neutral Select Index
Méthode de réplication
Physique, échantillonnage
Indicateur de risque
3 sur 7
Prêt de titres
Oui
02Performance
1M
-1,0 %
3M
-0,8 %
6M
-0,8 %
YTD
+0,2 %
1Y
+1,6 %
03Positions
| # | Société | Identifiant | Pondération |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FRTR | |
| 2 | French Republic Government Bond OAT FR | FRTR | |
| 3 | French Republic Government Bond OAT FR | FRTR | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 6 | French Republic Government Bond OAT FR | FRTR | |
| 7 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | French Republic Government Bond OAT FR | FRTR | |
| 10 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 11 | French Republic Government Bond OAT FR | FRTR | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 16 | French Republic Government Bond OAT FR | FRTR | |
| 17 | French Republic Government Bond OAT FR | FRTR | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 22 | French Republic Government Bond OAT FR | FR0013451507 | |
| 23 | French Republic Government Bond OAT FR | FRTR | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | French Republic Government Bond OAT FR | FRTR | |
| 27 | French Republic Government Bond OAT FR | FRTR | |
| 28 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 29 | French Republic Government Bond OAT FR | FRTR | |
| 30 | GERMANY (FEDERAL REPUBLIC OF) DE | BKO | |
| 31 | Bundesobligation DE | OBL | |
| 32 | ITALY (REPUBLIC OF) IT | BTPS | |
| 33 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 34 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 35 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 36 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z049 | |
| 37 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z023 | |
| 38 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 39 | Bundesobligation DE | OBL | |
| 40 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 41 | ITALY (REPUBLIC OF) IT | IT0001278511 | |
| 42 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 43 | Bundesobligation DE | OBL | |
| 44 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 45 | GERMANY (FEDERAL REPUBLIC OF) DE | BKO | |
| 46 | French Republic Government Bond OAT FR | FRTR | |
| 47 | Spain Government Bond ES | SPGB | |
| 48 | Spain Government Bond ES | ES0000012L78 | |
| 49 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 50 | Italy Buoni Poliennali Del Tesoro IT | BTPS |
04Exposition
Actions 0,6 %Obligations 99,4 %
Par pays
FRFrance20,7 %
DEAllemagne18,5 %
ITItalie12,9 %
ESEspagne9,2 %
BEBelgique5,5 %
NLPays-Bas5,4 %
SUPRANATIONALSUPRANATIONAL5,2 %
USÉtats-Unis3,7 %
DeviseEUR 82,1 % USD 3,7 % GBP 2,0 % CAD 1,3 % SEK 0,9 %
Scénarios de performance de l'émetteurrendement moyen par an sur 4 ans
Tensions
-7,3 %
Défavorable
-4,2 %
Intermédiaire
-1,2 %
Favorable
+3,8 %
06Où il se négocie
| Place de cotation | MIC | Coté depuis |
|---|---|---|
| London Stock Exchange | XLON | 19/10/2021 |
| Tradegate | XGAT | 15/10/2025 |
| Börse Hannover | HAND | 17/10/2025 |
Également admis sur 8 autres places, principalement des systèmes multilatéraux de négociation et des segments régionaux.
Voir ce fonds dans l'ensemble de votre portefeuille
Collez tous les fonds que vous détenez et voyez les sociétés que vous possédez réellement, fusionnées sur l'ensemble, avec le chevauchement, la concentration et le PER du portefeuille. Vous pouvez aussi tester ce que changerait l'ajout de cet ETF.