UCITS · Ireland · Accumulating
AVEM
Avantis Emerging Markets Equity UCITS ETF
IE000K975W13 · AVEG · Avantis
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Moderately concentratedtop 10 = 25.5%
diversifiedconcentrated
GROWTH · NAV (EUR)rebased to 0%
Holdings
2876
as of 2026-07-24
Top 10
25.5%
TER
0.35%
cheaper than 28% of peers
Net assets
–
Largest
5.0%
P / E
16.9
covers 51.0% by weight
Sections
Holdings as of 2026-07-24.
01Overview
Distribution
Accumulating
Fund currency
USD
Domicile
Ireland
Structure
Open-ended
First listed
2024-12-12
Volatility 1Y
19.6%
02Valuation and performance
1M
-8.3%
3M
+1.9%
6M
+9.3%
YTD
+15.7%
1Y
+28.3%
Valuation775 companies covered · weighted, profitable holdings only
16.9
price / earnings
covers 51.0% by weight
5.9%
earnings yield
1.10
price / book
covers 39.0% by weight
Computed from company filings and reported position values. How this is computed. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 2 | Samsung Electronics Co., Ltd. KR | SMSN | |
| 3 | SK hynix Inc KR | 000660 | |
| 4 | Tencent Holdings Limited KY | 700 | |
| 5 | ASE Technology Holding Co., Ltd. TW | ASX | |
| 6 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 7 | UNITED MICROELECTRONICS CORP. TW | 2303 | |
| 8 | ALIBABA GROUP HOLDING-SP ADR KY | BABA | |
| 9 | MediaTek Inc. TW | 2454 | |
| 10 | HON HAI PRECISION INDUSTRY CO., LTD. TW | 2317 | |
| 11 | ICICI BANK LIMITED IN | IBN | |
| 12 | UNIMICRON TECHNOLOGY CORP. TW | 3037 | |
| 13 | Petroleo Brasileiro S.A. (Petrobras) BR | PBR/A | |
| 14 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 15 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 16 | RELIANCE INDUSTRIES LIMITED IN | RIGD | |
| 17 | KB Financial Group Inc. KR | KB | |
| 18 | Fubon Financial Holding Co., Ltd. TW | 2881 | |
| 19 | PDD Holdings Inc. KY | PDD | |
| 20 | HDFC BANK LIMITED IN | HDFCB | |
| 21 | JD COM ADR REPRESENTING CLASS A I CN | JD | |
| 22 | NETEASE, INC. KY | NTES US | |
| 23 | BANK OF CHINA LIMITED CN | 3988 | |
| 24 | Hana Financial Group Inc. KR | 086790 | |
| 25 | LG ELECTRONICS INC. KR | 066570 | |
| 26 | VALE S.A. BR | VALE US | |
| 27 | DELTA ELECTRONICS, INC. TW | 2308 | |
| 28 | GEELY AUTOMOBILE HOLDINGS LIMITED KY | 175 | |
| 29 | SAMSUNG ELECTRO-MECHANICS CO.,LTD KR | 009150 | |
| 30 | Cathay Financial Holding Co., Ltd. TW | 2882 | |
| 31 | Lenovo Group Limited HK | 992 | |
| 32 | PetroChina Company Limited CN | 857 | |
| 33 | HYUNDAI MOTOR COMPANY KR | 005380 | |
| 34 | CTBC Financial Holding Co., Ltd. TW | 2891 | |
| 35 | Innolux Corporation TW | 3481 | |
| 36 | MTN GROUP LIMITED ZA | MTN | |
| 37 | China Life Insurance Company Limited CN | 2628 | |
| 38 | SHINHAN FINANCIAL GROUP CO.,LTD KR | SHG | |
| 39 | KIA CORPORATION KR | 000270 | |
| 40 | WUXI BIOLOGICS (CAYMAN) INC. KY | 2269 HK | |
| 41 | BHARTI AIRTEL LIMITED IN | BHARTI | |
| 42 | Woori Financial Group Inc. KR | 316140 | |
| 43 | INFOSYS LIMITED IN | INFY | |
| 44 | XIAOMI CORPORATION KY | 1810 HK | |
| 45 | SAMSUNG E&A CO.,LTD KR | 028050 | |
| 46 | Saudi Arabian Oil Company SA | 2222 | |
| 47 | INNOVENT BIOLOGICS, INC. KY | 1801 | |
| 48 | LG INNOTEK CO.,LTD KR | 011070 | |
| 49 | China Merchants Bank Co., Ltd. CN | 3968 | |
| 50 | CREDICORP LTD. BM | BAP |
04Exposure
Equity 99.5%
By sector
Technology32.9%
Financial Services19.5%
Consumer Cyclical8.4%
Industrials7.5%
Materials5.0%
Communication Services4.6%
Healthcare3.4%
Consumer Defensive3.2%
Energy2.7%
Real Estate1.6%
Utilities1.1%
By country
TWTaiwan25.8%
KRSouth Korea18.9%
INIndia12.1%
KYCayman Islands10.7%
CNChina7.3%
BRBrazil3.2%
ZASouth Africa2.9%
SASA2.6%
CurrencyTWD 25.8% KRW 18.9% USD 12.2% INR 12.1% CNY 7.3%
06Where it trades
| Exchange | MIC | Listed since |
|---|---|---|
| Börse Düsseldorf | DUSB | 2024-12-12 |
| Börse Frankfurt | FRAA | 2024-12-12 |
| Xetra | XETA | 2024-12-12 |
| Tradegate | XGAT | 2024-12-18 |
| London Stock Exchange | XLON | 2024-12-19 |
| Börse München | MUNB | 2025-01-07 |
| Börse Hannover | HAND | 2025-03-18 |
| Börse Hamburg | HAMN | 2025-03-24 |
| Börse Stuttgart | STUB | 2025-03-27 |
Also admitted to 13 other venues, mostly multilateral trading facilities and regional segments.
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.