US-listed
DFAE
to achieve long-term capital appreciation
Dimensional Emerging Core Equity Market ETF
Dimensional (DFA)
6,350 holdings as of 2026-04-30 · top 10 = 29.5% · TER 0.29% · P/E 18.3
Add to portfolioStart with this fund, then add the others you hold.
Concentration
Moderately concentratedtop 10 = 29.5%
diversifiedconcentrated
GROWTH · NAV (USD)rebased to 0%
Holdings
6,350
as of 2026-04-30
Top 10
29.5%
TER
0.29%
cheaper than 76% of peers
Net assets
US$8.86B
Largest
12.2%
P / E
18.3
covers 67% by weight
Sections
Holdings as of 2026-04-30.
01Overview
Fund currency
USD
First listed
2020-12-01
Volatility 1Y
23.7%
Tracked index
MSCI Emerging Markets IMI Index (net dividends)
How it tracks
Actively managed
Lends its stock
Yes
02Valuation and performance
1M
+2.1%
3M
+0.1%
6M
+18.4%
YTD
+23.2%
1Y
+28.3%
Valuation3,262 companies covered · weighted, profitable holdings only
18.3
price / earnings
MethodologyCompany-data coverageThe rest is 2% loss-making companies, which carry no P/E by the positive-earner convention; 2% bonds, cash or other non-equity; 29% cannot be reliably linked to the financial and market data used in this analysis. We exclude uncertain matches rather than estimate them.
5.1%
MethodologyEarnings yieldP/E is price over earnings; earnings yield is the reverse, earnings over price, and reads like a bond yield. P/E covers only the profitable holdings, since a loss-making company has no meaningful P/E. Earnings yield counts the loss-makers too, so it covers more of the fund and can fall below zero when the holdings lose money overall.
covers 69% by weight
1.37
price / book
covers 64% by weight
Computed from company filings and reported position values. MethodologyPortfolio valuationComputed by us from each company's own financial statements and the position values funds report, currency-adjusted and weighted harmonically. P/E covers profitable holdings only. Book value uses the most recent reported quarter.. Not investment advice.
03Holdings
| # | Company | Identifier | Weight |
|---|---|---|---|
| 1 | Taiwan Semiconductor Manufacturing Co., Ltd. TW | 2330 | |
| 2 | Samsung Electronics Co., Ltd. KR | 005930 KS | |
| 3 | SK hynix Inc KR | 000660 | |
| 4 | Tencent Holdings Limited KY | 700 | |
| 5 | Alibaba Group Holding Limited KY | 9988 | |
| 6 | DIMENSIONAL FUND ADVISORS LP US | US23320U4058 | |
| 7 | DELTA ELECTRONICS, INC. TW | 2308 | |
| 8 | CHINA CONSTRUCTION BANK CORPORATION CN | 939 | |
| 9 | Petroleo Brasileiro S.A. (Petrobras) BR | PETR4 | |
| 10 | MediaTek Inc. TW | 2454 | |
| 11 | RELIANCE INDUSTRIES LIMITED IN | RELIANCE | |
| 12 | HDFC BANK LIMITED IN | HDFCB | |
| 13 | HON HAI PRECISION INDUSTRY CO., LTD. TW | 2317 | |
| 14 | ICICI BANK LIMITED IN | IBN | |
| 15 | PDD Holdings Inc. KY | PDD | |
| 16 | Ping An Insurance (Group) Company of China, Ltd. CN | 2318 | |
| 17 | INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED CN | 1398 | |
| 18 | HYUNDAI MOTOR COMPANY KR | 005380 | |
| 19 | ASE Technology Holding Co., Ltd. TW | 3711 | |
| 20 | BHARTI AIRTEL LIMITED IN | BHARTI | |
| 21 | VALE S.A. BR | VALE US | |
| 22 | XIAOMI CORPORATION KY | 1810 HK | |
| 23 | NETEASE, INC. KY | 9999 HK | |
| 24 | AL RAJHI BANKING AND INVESTMENT CORPORATION SJSC SA | RJHI | |
| 25 | BYD COMPANY LIMITED CN | 1211 | |
| 26 | BANK OF CHINA LIMITED CN | 3988 | |
| 27 | INFOSYS LIMITED IN | INFY | |
| 28 | KB Financial Group Inc. KR | 105560 KS | |
| 29 | PetroChina Company Limited CN | 857 | |
| 30 | MEITUAN KY | 3690 | |
| 31 | UNIMICRON TECHNOLOGY CORP. TW | 3037 | |
| 32 | Accton Technology Corp. TW | 2345 | |
| 33 | Gold Fields Limited ZA | GFI US | |
| 34 | Saudi Arabian Oil Company SA | 2222 | |
| 35 | LIG Nex1 Co., Ltd. KR | 079550 | |
| 36 | DOOSAN ENERBILITY CO., LTD. KR | 034020 | |
| 37 | TRIP.COM GROUP LIMITED KY | 9961 | |
| 38 | Hana Financial Group Inc. KR | 086790 | |
| 39 | UNITED MICROELECTRONICS CORP. TW | 2303 | |
| 40 | ELITE MATERIAL CO., LTD. TW | 2383 | |
| 41 | SAMSUNG ELECTRO-MECHANICS CO.,LTD KR | 009150 | |
| 42 | Itau Unibanco Holding S.A. BR | ITUB4 | |
| 43 | SAMSUNG SDI CO., LTD. KR | 006400 | |
| 44 | Zijin Mining Group Company Limited CN | 2899 HK | |
| 45 | LS ELECTRIC CO., LTD KR | 010120 | |
| 46 | MAHINDRA AND MAHINDRA LIMITED IN | M&M | |
| 47 | Asia Vital Components Co., Ltd. TW | 3017 | |
| 48 | CTBC Financial Holding Co., Ltd. TW | 2891 | |
| 49 | AXIS BANK LIMITED IN | AXISBANK | |
| 50 | SHINHAN FINANCIAL GROUP CO.,LTD KR | 055550 |
04Exposure
Equity 97.8%Cash 1.7%
By sector
Technology33.8%
Financial Services16.7%
Industrials8.7%
Consumer Cyclical8.6%
Materials7.0%
Communication Services5.7%
Energy3.3%
Consumer Defensive3.2%
Healthcare3.0%
Utilities2.1%
Real Estate1.3%
By country
TWTaiwan24.9%
KRSouth Korea18.3%
INIndia13.2%
CNChina11.3%
KYCayman Islands10.2%
BRBrazil4.1%
ZASouth Africa2.7%
SASA2.7%
CurrencyTWD 24.9% KRW 18.3% INR 13.2% USD 12.5% CNY 11.3%
See this fund inside your whole portfolio
Paste every fund you hold and see the companies you actually own, merged across all of them, with overlap, concentration and portfolio P/E. You can also test what adding this ETF would change.