iShares Core U.S. Aggregate Bond ETF
Confronti tra ETF / AGG vs BIV
AGG vs BIV
iShares Core U.S. Aggregate Bond ETF a confronto con VANGUARD INTERMEDIATE-TERM BOND INDEX FUND
VANGUARD INTERMEDIATE-TERM BOND INDEX FUND
Andamento del prezzo
Entrambe le linee partono da 0% nel periodo comune
Maggiori posizioni in comune
2.314 società presenti in entrambi i fondi
| Società in comune | AGG | BIV |
|---|---|---|
| United States Treasury T | 0,41% | 2,10% |
| United States Treasury T | 0,40% | 2,10% |
| United States Treasury T | 0,40% | 2,15% |
| United States Treasury Note/Bond T | 0,39% | 2,16% |
| United States Treasury T | 0,39% | 2,04% |
| United States Treasury T | 0,39% | 2,06% |
| United States Treasury T | 0,39% | 2,12% |
| United States Treasury T | 0,38% | 2,06% |
| United States Treasury T | 0,38% | 1,96% |
| United States Treasury T | 0,37% | 2,16% |
| TREASURY NOTE T | 0,37% | 0,80% |
| United States Treasury T | 0,34% | 1,86% |
| United States Treasury T | 0,33% | 1,66% |
| United States Treasury T | 0,31% | 1,71% |
| United States Treasury T | 0,31% | 1,65% |
| United States Treasury T | 0,30% | 1,67% |
| United States Treasury T | 0,28% | 1,61% |
| United States Treasury T | 0,28% | 1,72% |
| United States Treasury T | 0,27% | 2,12% |
| United States Treasury T | 0,27% | 1,58% |
| United States Treasury TNOTE | 0,16% | 0,77% |
| United States Treasury T | 0,16% | 0,75% |
| United States Treasury | 0,16% | 0,89% |
| United States Treasury | 0,16% | 0,99% |
| TREASURY NOTE | 0,16% | 1,08% |
Domande su AGG e BIV
In base alle posizioni confrontate sopra
Quanto si sovrappongono AGG e BIV?
AGG e BIV si sovrappongono per il 17,6% in termini di peso, su 2.314 società in comune.
Quali società detengono sia AGG sia BIV?
Le maggiori società presenti in entrambi i fondi sono United States Treasury, United States Treasury, United States Treasury, United States Treasury Note/Bond, United States Treasury.
Posso detenere sia AGG sia BIV?
Detenere entrambi significa che il 17,6% di quella parte del portafoglio sono le stesse società contate due volte. Può andare bene o meno a seconda dei tuoi obiettivi; questo strumento misura la sovrapposizione e non dà raccomandazioni.
Costa meno AGG o BIV?
AGG ha spese correnti dello 0,03% e BIV dello 0,03%.
Vedi le società e l'esposizione duplicata su tutti i fondi che detieni.