SYBA IE00B41RYL63
2.737 posiciones a 27/08/2026 · top 10 = 4,3 % · gastos corrientes 0,17 %
Una diferencia positiva significa que el fondo superó al índice en ese periodo. Son las cifras publicadas por el propio emisor, a 31 Jul 2026. MetodologíaDiferencia de rentabilidad y tracking errorLa diferencia de rentabilidad es la rentabilidad del fondo menos la de su índice en los mismos meses, convertida a tasa anual. El tracking error es la desviación típica anualizada de esas diferencias mensuales. Ambas líneas proceden del gráfico del propio emisor, en la misma divisa y en la variante exacta del índice que replica el fondo. Usamos valores de fin de mes para que distintas horas de valoración dentro del día no se confundan con tracking error.. No constituye asesoramiento en materia de inversión.
| # | Empresa | Identificador | Peso |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 2 | French Republic Government Bond OAT FR | FRTR | |
| 3 | French Republic Government Bond OAT FR | FRTR | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FRTR | |
| 6 | French Republic Government Bond OAT FR | FRTR | |
| 7 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | French Republic Government Bond OAT FR | FRTR | |
| 10 | French Republic Government Bond OAT FR | FRTR | |
| 11 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | French Republic Government Bond OAT FR | FRTR | |
| 16 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 17 | French Republic Government Bond OAT FR | FRTR | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 22 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 23 | French Republic Government Bond OAT FR | FR0013451507 | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | French Republic Government Bond OAT FR | FRTR | |
| 27 | French Republic Government Bond OAT FR | FRTR | |
| 28 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 29 | French Republic Government Bond OAT FR | FRTR | |
| 30 | ITALY (REPUBLIC OF) IT | BTPS | |
| 31 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 32 | French Republic Government Bond OAT FR | FRTR | |
| 33 | Bundesobligation DE | OBL | |
| 34 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 35 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z049 | |
| 36 | ITALY (REPUBLIC OF) IT | IT0001278511 | |
| 37 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 38 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 39 | Spain Government Bond ES | SPGB | |
| 40 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 41 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z023 | |
| 42 | Bundesrepublik Deutschland Bundesanleihe DE | DE0001102564 | |
| 43 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 44 | Spain Government Bond ES | SPGB | |
| 45 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 46 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 47 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 48 | Bundesobligation DE | OBL | |
| 49 | Spain Government Bond ES | SPGB | |
| 50 | SPAIN (KINGDOM OF) ES | SPGB |
| Bolsa | MIC | Cotizado desde |
|---|---|---|
| Börse Frankfurt | FRAA | 24/05/2011 |
| Xetra | XETA | 24/05/2011 |
| Börse Stuttgart | STUB | 25/05/2011 |
| Tradegate | XGAT | 11/07/2011 |
| Börse Düsseldorf | DUSD | 17/02/2012 |
| Börse München | MUND | 04/07/2014 |
| Börse Hamburg | HAMN | 01/08/2016 |
| Börse Hannover | HAND | 09/12/2024 |
| SIX Swiss Exchange | XSWX | – |
También admitido en otros 31 mercados, sobre todo sistemas multilaterales de negociación y segmentos regionales.
Ver este fondo dentro de toda tu cartera
Pega todos los fondos que tengas y verás las empresas que realmente posees, fusionadas entre todos ellos, con solapamiento, concentración y PER de la cartera. También puedes probar qué cambiaría si añades este ETF.