SYBA IE00B41RYL63
2 737 positions au 27/08/2026 · top 10 = 4,3 % · frais courants 0,17 %
Un écart positif signifie que le fonds a terminé devant son indice sur la période. Ce sont les chiffres publiés par l'émetteur lui-même, au 31 Jul 2026. MéthodologieÉcart de rendement et tracking errorL'écart de rendement est le rendement du fonds moins celui de son indice sur les mêmes mois, converti en taux annuel. Le tracking error est l'écart-type annualisé de ces écarts mensuels. Les deux courbes proviennent du graphique de l'émetteur lui-même, dans la même devise et dans la variante exacte de l'indice suivi. Nous utilisons des valeurs de fin de mois pour que des heures de valorisation différentes dans la journée ne soient pas prises pour du tracking error.. Ceci ne constitue pas un conseil en investissement.
| # | Société | Identifiant | Pondération |
|---|---|---|---|
| 1 | French Republic Government Bond OAT FR | FR001400HI98 | |
| 2 | French Republic Government Bond OAT FR | FRTR | |
| 3 | French Republic Government Bond OAT FR | FRTR | |
| 4 | French Republic Government Bond OAT FR | FRTR | |
| 5 | French Republic Government Bond OAT FR | FRTR | |
| 6 | French Republic Government Bond OAT FR | FRTR | |
| 7 | French Republic Government Bond OAT FR | FR001400PM68 | |
| 8 | French Republic Government Bond OAT FR | FRTR | |
| 9 | French Republic Government Bond OAT FR | FRTR | |
| 10 | French Republic Government Bond OAT FR | FRTR | |
| 11 | French Republic Government Bond OAT FR | FR001400BKZ3 | |
| 12 | French Republic Government Bond OAT FR | FRTR | |
| 13 | French Republic Government Bond OAT FR | FRTR | |
| 14 | French Republic Government Bond OAT FR | FRTR | |
| 15 | French Republic Government Bond OAT FR | FRTR | |
| 16 | French Republic Government Bond OAT FR | FR001400AIN5 | |
| 17 | French Republic Government Bond OAT FR | FRTR | |
| 18 | French Republic Government Bond OAT FR | FRTR | |
| 19 | French Republic Government Bond OAT FR | FRTR | |
| 20 | French Republic Government Bond OAT FR | FRTR | |
| 21 | French Republic Government Bond OAT FR | FR0014002WK3 | |
| 22 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z007 | |
| 23 | French Republic Government Bond OAT FR | FR0013451507 | |
| 24 | French Republic Government Bond OAT FR | FRTR | |
| 25 | French Republic Government Bond OAT FR | FRTR | |
| 26 | French Republic Government Bond OAT FR | FRTR | |
| 27 | French Republic Government Bond OAT FR | FRTR | |
| 28 | GERMANY (FEDERAL REPUBLIC OF) DE | DBR | |
| 29 | French Republic Government Bond OAT FR | FRTR | |
| 30 | ITALY (REPUBLIC OF) IT | BTPS | |
| 31 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 32 | French Republic Government Bond OAT FR | FRTR | |
| 33 | Bundesobligation DE | OBL | |
| 34 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 35 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z049 | |
| 36 | ITALY (REPUBLIC OF) IT | IT0001278511 | |
| 37 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z031 | |
| 38 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 39 | Spain Government Bond ES | SPGB | |
| 40 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 41 | Bundesrepublik Deutschland Bundesanleihe DE | DE000BU2Z023 | |
| 42 | Bundesrepublik Deutschland Bundesanleihe DE | DE0001102564 | |
| 43 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 44 | Spain Government Bond ES | SPGB | |
| 45 | Bundesrepublik Deutschland Bundesanleihe DE | DBR | |
| 46 | Italy Buoni Poliennali Del Tesoro IT | BTPS | |
| 47 | GERMANY (FEDERAL REPUBLIC OF) DE | OBL | |
| 48 | Bundesobligation DE | OBL | |
| 49 | Spain Government Bond ES | SPGB | |
| 50 | SPAIN (KINGDOM OF) ES | SPGB |
| Place de cotation | MIC | Coté depuis |
|---|---|---|
| Börse Frankfurt | FRAA | 24/05/2011 |
| Xetra | XETA | 24/05/2011 |
| Börse Stuttgart | STUB | 25/05/2011 |
| Tradegate | XGAT | 11/07/2011 |
| Börse Düsseldorf | DUSD | 17/02/2012 |
| Börse München | MUND | 04/07/2014 |
| Börse Hamburg | HAMN | 01/08/2016 |
| Börse Hannover | HAND | 09/12/2024 |
| SIX Swiss Exchange | XSWX | – |
Également admis sur 31 autres places, principalement des systèmes multilatéraux de négociation et des segments régionaux.
Voir ce fonds dans l'ensemble de votre portefeuille
Collez tous les fonds que vous détenez et voyez les sociétés que vous possédez réellement, fusionnées sur l'ensemble, avec le chevauchement, la concentration et le PER du portefeuille. Vous pouvez aussi tester ce que changerait l'ajout de cet ETF.